Manufacturing.gov header image
     Advanced Search
 
 
 
 
 
Office of Trade and Industry Information
 
 
SME Exporters by State
SME Exporters by State

Ranked by

California 52,428 50,029 95.4 52,563,497,165 43.7
Florida 30,313 28,775 94.9 19,642,767,399 62.8
New York 25,281 23,688 93.7 27,227,708,205 51.6
Texas 21,983 20,121 91.5 29,056,938,394 27.2
Illinois 14,502 12,842 88.6 10,757,301,526 22.4
New Jersey 14,093 12,988 92.2 11,252,149,894 38.2
Ohio 11,371 10,024 88.2 7,856,818,714 23.0
Pennsylvania 11,358 10,028 88.3 7,922,084,492 29.4
Unknown 10,431 8,717 83.6 (D) (D)
Michigan 10,373 9,265 89.3 6,539,840,027 11.9
Massachusetts 8,335 7,422 89.0 6,491,006,422 27.6
Georgia 7,891 6,765 85.7 4,497,038,548 25.5
Washington 7,444 6,664 89.5 7,988,556,130 15.6
North Carolina 7,076 6,051 85.5 4,058,148,050 21.6
Wisconsin 6,011 5,205 86.6 3,923,927,754 23.4
Minnesota 5,755 5,009 87.0 3,445,020,942 17.6
Indiana 5,490 4,616 84.1 2,975,875,990 15.6
Arizona 4,732 4,147 87.6 2,811,042,078 19.7
Connecticut 4,636 4,111 88.7 4,419,209,800 30.0
Virginia 4,596 3,834 83.4 3,124,491,894 28.3
Tennessee 4,295 3,446 80.2 2,581,210,501 13.5
Oregon 4,190 3,703 88.4 3,941,689,741 27.2
Colorado 4,133 3,618 87.5 2,111,919,243 25.2
Missouri 4,059 3,395 83.6 3,696,284,283 27.8
Maryland 3,688 3,172 86.0 1,973,852,928 30.9
South Carolina 3,269 2,653 81.2 1,762,996,563 14.2
Kentucky 2,858 2,192 76.7 2,496,038,121 16.1
Alabama 2,371 1,896 80.0 1,642,170,076 14.8
Louisiana 2,371 1,998 84.3 4,295,664,420 34.8
Oklahoma 2,252 1,876 83.3 1,166,594,609 34.1
Iowa 2,248 1,813 80.6 1,182,957,653 21.5
Utah 2,236 1,906 85.2 1,228,946,025 19.6
Nevada 2,123 1,839 86.6 1,125,224,361 29.1
Kansas 2,081 1,744 83.8 2,237,165,715 23.7
New Hampshire 2,012 1,753 87.1 1,096,104,723 41.3
Arkansas 1,383 1,048 75.8 541,938,763 15.7
Rhode Island 1,337 1,162 86.9 556,496,962 46.8
Maine 1,257 1,075 85.5 769,199,231 44.9
Puerto Rico 1,192 994 83.4 4,552,700,828 31.4
Nebraska 1,127 889 78.9 851,336,307 29.1
Mississippi 1,111 799 71.9 1,109,104,190 28.6
Idaho 1,014 889 87.7 946,961,341 26.1
New Mexico 902 742 82.3 297,966,271 10.8
Vermont 872 746 85.6 386,320,300 10.7
North Dakota 781 654 83.7 278,381,596 24.4
Delaware 757 627 82.8 279,464,453 8.7
West Virginia 718 514 71.6 320,751,104 11.4
Montana 691 601 87.0 450,814,133 62.1
Hawaii 632 549 86.9 117,147,111 43.2
South Dakota 514 413 80.4 208,789,895 32.1
Dist Of Columbia 432 335 77.5 509,058,770 76.5
Alaska 310 233 75.2 219,502,398 10.1
Wyoming 296 220 74.3 74,523,521 35.3
Virgin Islands 52 46 88.5 (D) (D)
United States245,945 239,287 97.3 262,998,980,085 28.9
Notes
> Markets: figures refer to firms selling merchandise to specific markets. Because firms sometimes
   export to multiple locations, exporter counts cannot be summed to arrive at meaningful totals.

> Product Sectors: figures refer to firms selling specific products abroad. Because firms sometimes
   export multiple products, a single firm can be represented in multiple product sectors. Therefore,

   product categories cannot be summed to arrive at a U.S. total.
> (D) = Data withheld to avoid disclosing figures for individual companies.

Source: Bureau of the Census, Department of Commerce (DOC).
Prepared by the Office of Trade and Industry Information, International Trade Administration, DOC.

Links to Web sites outside the U.S. federal government or the use of trade, firm, or corporation names within the International Trade Administration Web sites are for the convenience of the user. Such use does not constitute an official endorsement or approval by the U.S. Commerce Department of any private sector Web site, product, or service.

Indicates a PDF file. If you can't open these, download a free Acrobat Reader.