Manufacturing.gov header image
     Advanced Search
 
 
 
 
 
Office of Trade and Industry Information
 
 
SME Exporters by Market
SME Exporters by Market1

Ranked by

AGOA 16,669 14,779 88.7 3,788,946,275 38.1
ASEAN 31,601 28,930 91.5 12,170,368,208 22.7
CAFTA 19,763 17,651 89.3 7,812,703,729 44.4
European Union - 15 83,126 78,910 94.9 53,286,549,130 28.0
European Union - 25 85,802 81,555 95.1 55,170,746,023 28.2
FTAA 148,716 143,023 96.2 99,817,299,615 26.7
NAFTA 115,746 110,408 95.4 69,630,547,076 23.5
OPEC 28,762 26,344 91.6 11,935,362,230 32.3
      
Afghanistan 574 422 73.5 103,341,196 52.6
Albania 240 179 74.6 16,661,522 74.3
Algeria 694 500 72.0 300,416,415 28.3
Andorra 69 42 60.9 3,346,864 41.3
Angola 843 665 78.9 241,797,841 16.6
Anguilla 588 470 79.9 23,991,789 72.3
Antigua And Barbuda 1,400 1,077 76.9 124,203,715 77.8
Argentina 7,783 6,329 81.3 1,279,116,271 29.0
Armenia 309 245 79.3 50,259,766 92.9
Aruba 1,908 1,505 78.9 191,885,184 41.5
Australia 24,553 22,127 90.1 4,248,895,795 27.3
Austria 4,989 4,084 81.9 659,748,994 24.2
Azerbaijan 479 351 73.3 69,858,809 36.2
Bahamas 5,879 4,977 84.7 794,198,439 42.2
Bahrain 1,978 1,456 73.6 121,822,123 35.6
Bangladesh 892 629 70.5 168,414,274 54.9
Barbados 2,693 2,111 78.4 228,467,261 62.3
Belarus 341 250 73.3 29,775,179 53.5
Belgium 10,635 9,085 85.4 4,344,873,688 21.6
Belize 955 719 75.3 82,903,641 48.8
Benin 387 357 92.2 63,677,345 91.2
Bermuda 2,976 2,323 78.1 202,868,011 38.4
Bhutan 26 14 53.8 285,784 9.8
Bolivia 1,603 1,170 73.0 88,318,680 46.8
Bosnia-Hercegovina 255 183 71.8 7,092,988 15.2
Botswana 172 124 72.1 4,320,819 42.6
Brazil 13,465 11,627 86.3 5,140,262,388 28.5
British Indian Ocean Terr 12 7 58.3 (D) (D)
British Virgin Islands 1,444 1,171 81.1 81,094,509 42.8
Brunei 372 231 62.1 10,639,422 29.8
Bulgaria 1,301 975 74.9 169,459,815 62.9
Burkina 99 76 76.8 6,812,845 39.8
Burma (Myanmar) 87 52 59.8 3,095,878 59.1
Burundi 50 39 78.0 5,720,568 93.3
Cambodia 288 213 74.0 46,035,577 83.5
Cameroon 310 230 74.2 35,452,462 63.0
Canada 87,554 82,715 94.5 37,134,425,092 20.8
Cape Verde 74 50 67.6 2,664,596 31.5
Cayman Islands 2,694 2,206 81.9 179,770,176 49.3
Central African Republic 99 79 79.8 9,438,463 56.8
Chad 100 71 71.0 14,720,579 86.7
Chile 9,948 8,370 84.1 1,674,485,000 28.4
China 25,873 23,389 90.4 18,120,977,873 34.9
Christmas Island 19 11 57.9 297,967 30.0
Cocos (Keeling) Island 14 9 64.3 491,679 77.3
Colombia 10,018 8,509 84.9 2,190,443,264 35.8
Comoros 5 5 100 83,539 100
Congo (Brazzaville) 307 237 77.2 77,406,536 63.7
Congo (Kinshasa) 276 219 79.3 40,797,711 84.3
Cook Islands 32 25 78.1 806,018 83.8
Costa Rica 6,996 5,707 81.6 997,800,536 27.1
Cote D'ivoire 546 380 69.6 95,954,253 68.8
Croatia 1,046 803 76.8 75,032,846 55.9
Cuba 80 57 71.3 142,958,646 42.4
Cyprus 1,240 940 75.8 49,009,753 21.5
Czech Republic 3,834 3,091 80.6 281,474,761 29.3
Denmark 6,829 5,817 85.2 802,538,028 40.2
Djibouti 124 91 73.4 26,975,620 62.3
Dominica 573 443 77.3 45,785,967 74.7
Dominican Republic 7,666 6,452 84.2 2,730,829,512 56.0
East Timor 62 39 62.9 10,148,240 91.4
Ecuador 5,269 4,247 80.6 1,227,499,310 48.2
Egypt 3,985 3,147 79.0 959,774,575 24.8
El Salvador 4,285 3,378 78.8 895,069,510 47.5
Equatorial Guinea 167 111 66.5 35,674,833 7.6
Eritrea 65 51 78.5 (D) (D)
Estonia 1,013 763 75.3 80,833,355 40.0
Ethiopia 366 277 75.7 73,483,439 61.5
Falkland Islands 20 17 85.0 (D) (D)
Faroe Islands 41 27 65.9 2,705,449 72.6
Fed. States Of Micronesia 116 75 64.7 11,930,259 56.1
Federal Rep. Of Germany 29,416 26,802 91.1 9,738,804,152 25.8
Fiji 379 280 73.9 15,310,302 65.4
Finland 6,275 5,308 84.6 1,249,503,934 57.9
France 17,674 15,677 88.7 4,894,146,873 21.8
French Guiana 87 60 69.0 6,256,567 20.5
French Polynesia 851 656 77.1 52,989,111 60.1
French S./Antarctic Lands 12 7 58.3 71,563 58.4
Gabon 354 268 75.7 66,214,253 56.1
Gambia 168 137 81.5 9,127,176 62.6
Gaza Strip Adm. By Israel 3 2 66.7 (D) (D)
Georgia 907 721 79.5 116,021,444 69.4
Ghana 1,085 884 81.5 147,490,692 61.0
Gibraltar 77 57 74.0 (D) (D)
Greece 4,625 3,853 83.3 385,575,961 30.1
Greenland 62 49 79.0 1,589,559 83.7
Grenada 624 479 76.8 46,922,404 73.1
Guadeloupe 487 378 77.6 25,957,311 57.8
Guatemala 6,565 5,408 82.4 1,500,068,633 47.5
Guinea 234 170 72.6 42,737,986 82.6
Guinea-Bissau 32 27 84.4 5,357,711 97.1
Guyana 1,097 823 75.0 117,465,819 73.9
Haiti 1,357 1,079 79.5 420,237,955 60.6
Heard And Mcdonald Is. 6 3 50.0 (D) (D)
Honduras 4,699 3,825 81.4 1,249,243,335 37.7
Hong Kong 21,765 19,689 90.5 7,484,826,096 46.4
Hungary 3,047 2,393 78.5 300,769,710 28.7
Iceland 2,081 1,624 78.0 127,351,400 49.3
India 13,774 12,013 87.2 3,767,875,083 40.1
Indonesia 4,447 3,482 78.3 1,317,627,830 45.4
Iran 94 60 63.8 30,052,050 35.6
Iraq 1,227 960 78.2 400,609,951 32.7
Ireland 7,882 6,591 83.6 1,446,225,394 18.2
Israel 12,806 11,200 87.5 3,384,134,687 42.3
Italy 17,344 15,400 88.8 3,704,984,630 32.3
Jamaica 4,932 4,029 81.7 1,154,624,656 63.2
Japan 26,648 24,138 90.6 17,007,213,179 30.4
Jordan 2,551 2,027 79.5 231,137,765 44.9
Kazakhstan 992 773 77.9 185,922,502 31.7
Kenya 1,448 1,078 74.4 210,285,766 41.5
Kiribati 22 19 86.4 (D) (D)
Korea, South 19,184 17,055 88.9 9,544,810,248 32.2
Kuwait 3,761 3,014 80.1 441,127,575 26.7
Kyrgyzstan 157 115 73.2 24,129,704 41.9
Laos 109 71 65.1 3,083,852 48.5
Latvia 1,294 1,039 80.3 132,016,030 61.8
Lebanon 2,420 1,953 80.7 384,245,455 45.8
Lesotho 25 14 56.0 2,715,436 69.9
Liberia 332 283 85.2 30,965,655 54.0
Libya 568 435 76.6 93,313,176 23.4
Liechtenstein 124 85 68.5 5,598,348 38.8
Lithuania 1,518 1,255 82.7 369,260,380 72.7
Luxembourg 708 505 71.3 186,675,111 34.0
Macao 598 451 75.4 47,571,168 33.0
Macedonia (Skopje) 202 146 72.3 13,460,514 74.7
Madagascar 150 105 70.0 17,603,240 44.6
Malawi 145 106 73.1 29,371,919 75.3
Malaysia 9,479 8,003 84.4 2,097,022,014 17.5
Maldives 245 164 66.9 10,239,454 66.9
Mali 205 144 70.2 14,172,397 42.0
Malta 728 555 76.2 35,628,941 22.7
Marshall Islands 106 71 67.0 10,992,982 78.5
Martinique 267 189 70.8 14,402,101 51.1
Mauritania 149 96 64.4 28,925,236 32.8
Mauritius 396 282 71.2 22,360,199 68.8
Mayotte 3 2 66.7 (D) (D)
Mexico 44,204 40,929 92.6 32,496,121,984 27.5
Moldova 173 136 78.6 17,085,023 82.6
Monaco 166 112 67.5 14,550,375 55.0
Mongolia 244 162 66.4 8,791,275 47.7
Montserrat 101 60 59.4 2,133,224 17.3
Morocco 1,131 811 71.7 199,719,211 23.7
Mozambique 207 163 78.7 40,568,639 66.9
Namibia 416 309 74.3 75,235,354 71.9
Nauru 33 20 60.6 3,146,588 87.7
Nepal 230 156 67.8 8,898,884 67.5
Netherlands 16,370 14,419 88.1 8,807,287,215 30.1
Netherlands Antilles 3,606 2,978 82.6 930,458,789 71.0
New Caledonia 322 218 67.7 12,924,803 37.9
New Zealand 9,294 7,855 84.5 539,824,470 21.1
Nicaragua 2,490 1,950 78.3 439,692,203 64.6
Niger 307 215 70.0 35,011,722 43.8
Nigeria 3,076 2,649 86.1 871,294,960 43.2
Niue 11 6 54.5 (D) (D)
Norfolk Island 10 6 60.0 (D) (D)
North Korea 1 1 100 (D) (D)
Norway 5,750 4,820 83.8 830,527,922 40.1
Oman 1,455 1,063 73.1 82,479,058 16.8
Pakistan 3,150 2,518 79.9 476,816,606 27.2
Palau 82 61 74.4 6,903,818 80.1
Panama 6,442 5,233 81.2 970,309,684 39.0
Papua New Guinea 279 197 70.6 17,463,244 46.5
Paraguay 1,282 942 73.5 770,474,844 89.8
Peru 6,668 5,474 82.1 993,731,116 38.7
Philippines 6,321 5,040 79.7 1,641,142,935 22.6
Pitcairn Island 34 20 58.8 474,744 44.9
Poland 4,993 4,103 82.2 500,081,093 37.9
Portugal 3,351 2,652 79.1 357,028,886 29.2
Qatar 2,472 1,893 76.6 326,795,218 27.5
Republic Of Yemen 612 426 69.6 129,547,754 56.9
Reunion 77 51 66.2 1,663,574 41.0
Romania 2,013 1,571 78.0 282,507,028 56.1
Russia 4,684 3,885 82.9 2,120,115,575 50.5
Rwanda 93 68 73.1 6,835,320 76.9
San Marino 55 40 72.7 6,497,731 79.7
Sao Tome And Principe 49 38 77.6 (D) (D)
Saudi Arabia 7,709 6,510 84.4 2,100,925,544 30.3
Senegal 613 456 74.4 49,631,329 63.7
Serbia And Montenegro 869 657 75.6 49,127,658 43.8
Seychelles 161 110 68.3 5,130,747 58.5
Sierra Leone 294 237 80.6 24,203,233 78.3
Singapore 18,278 16,211 88.7 4,304,071,949 19.1
Slovakia 1,082 781 72.2 58,745,330 12.1
Slovenia 1,221 886 72.6 76,377,540 37.0
Solomon Islands 42 32 76.2 2,365,286 70.9
Somalia 37 24 64.9 (D) (D)
South Africa 9,909 8,452 85.3 1,243,624,839 30.9
Spain 12,474 10,845 86.9 2,446,021,624 36.3
Sri Lanka 1,266 864 68.2 80,689,639 54.8
St Helena 33 18 54.5 843,230 53.8
St Kitts And Nevis 923 718 77.8 42,953,983 41.2
St Lucia 965 731 75.8 69,577,120 54.6
St Pierre And Miquelon 5 3 60.0 (D) (D)
St Vincent & Grenadines 518 406 78.4 37,972,806 76.9
Sudan 43 30 69.8 (D) (D)
Suriname 966 735 76.1 86,609,806 39.5
Svalbard, Jan Mayen Is. 30 22 73.3 (D) (D)
Swaziland 172 112 65.1 6,935,159 61.8
Sweden 9,440 8,098 85.8 1,374,491,719 37.3
Switzerland 10,195 8,778 86.1 4,294,421,555 33.1
Syria 71 41 57.7 24,144,451 10.8
Taiwan 16,754 14,797 88.3 5,588,560,033 25.9
Tajikistan 64 46 71.9 16,047,935 81.0
Tanzania 583 447 76.7 86,414,245 56.3
Thailand 9,775 8,185 83.7 2,230,877,055 28.9
Togo 276 243 88.0 68,446,571 70.3
Tokelau 293 213 72.7 28,003,626 69.8
Tonga 52 46 88.5 5,740,399 85.4
Trinidad And Tobago 5,456 4,408 80.8 712,360,724 50.6
Tunisia 733 510 69.6 61,164,630 19.7
Turkey 6,962 5,843 83.9 1,929,409,405 35.6
Turkmenistan 119 74 62.2 13,711,565 12.4
Turks And Caicos Islands 1,477 1,244 84.2 155,445,660 83.1
Tuvalu 4 3 75.0 (D) (D)
Uganda 399 290 72.7 32,142,524 69.4
Ukraine 1,890 1,526 80.7 350,952,087 53.3
Unidentified Countries 4 1 25.0 (D) (D)
United Arab Emirates 11,055 9,675 87.5 2,166,835,507 19.4
United Kingdom 39,684 36,547 92.1 12,888,642,921 31.5
Uruguay 2,356 1,698 72.1 188,759,953 44.3
Uzbekistan 168 124 73.8 40,497,777 89.5
Vanuatu 42 28 66.7 (D) (D)
Vatican City 42 28 66.7 1,814,725 15.6
Venezuela 9,200 7,845 85.3 3,886,364,004 46.6
Vietnam 3,401 2,705 79.5 516,771,696 51.6
Wallis And Futuna 4 2 50.0 (D) (D)
West Bank Adm. By Israel 9 6 66.7 (D) (D)
Western Sahara 1 1 100 (D) (D)
Western Samoa 98 69 70.4 11,076,646 71.9
Zambia 366 275 75.1 30,323,784 65.3
Zimbabwe 272 208 76.5 37,023,083 82.5
World (all markets)245,945 239,287 97.3 262,998,980,085 28.9
Notes
> Markets: figures refer to firms selling merchandise to specific markets. Because firms sometimes
   export to multiple locations, exporter counts cannot be summed to arrive at meaningful totals.

> Product Sectors: figures refer to firms selling specific products abroad. Because firms sometimes
   export multiple products, a single firm can be represented in multiple product sectors. Therefore,

   product categories cannot be summed to arrive at a U.S. total.
> (D) = Data withheld to avoid disclosing figures for individual companies.

Source: Bureau of the Census, Department of Commerce (DOC).
Prepared by the Office of Trade and Industry Information, International Trade Administration, DOC.

Links to Web sites outside the U.S. federal government or the use of trade, firm, or corporation names within the International Trade Administration Web sites are for the convenience of the user. Such use does not constitute an official endorsement or approval by the U.S. Commerce Department of any private sector Web site, product, or service.

Indicates a PDF file. If you can't open these, download a free Acrobat Reader.