Metro Exports Value
Metro Exports Value
| Metro Area | Export Value 2006 |
Export Value 2007 | Export Value First Half 2007 |
Export Value First Half 2008 |
| Abilene, TX | $45,615,190 | $53,239,613 | $27,644,413 | $31,111,682 |
| Aguadilla-Isabela-San Sebastian, PR | $1,715,656,543 | $1,673,161,927 | $890,317,324 | $834,253,110 |
| Akron, OH | $3,498,725,476 | $3,956,344,977 | $1,927,942,427 | $2,134,317,453 |
| Albany, GA | $278,256,482 | $166,725,302 | $129,606,679 | $44,513,221 |
| Albany-Schenectady-Troy, NY | $3,374,992,954 | $3,308,375,400 | $1,616,467,511 | $2,141,110,953 |
| Albuquerque, NM | $2,228,522,938 | $978,927,956 | $762,171,888 | $232,320,810 |
| Alexandria, LA | $65,175,782 | $58,565,447 | $31,069,735 | $36,795,626 |
| Allentown-Bethlehem-Easton, PA-NJ | $2,014,048,760 | $2,366,480,263 | $1,107,618,558 | $1,318,057,253 |
| Altoona, PA | $157,428,141 | $150,464,445 | $66,821,724 | $99,645,606 |
| Amarillo, TX | $164,711,865 | $220,698,924 | $97,410,856 | $133,614,963 |
| Ames, IA | $150,199,948 | $186,794,377 | $89,693,342 | $157,160,378 |
| Anchorage, AK | $370,431,470 | $416,908,857 | $31,806,895 | $35,533,922 |
| Anderson, IN | $102,743,998 | $43,709,565 | $20,463,193 | $32,920,010 |
| Anderson, SC | $527,384,384 | $564,979,266 | $271,382,621 | $286,321,675 |
| Ann Arbor, MI | $1,170,620,089 | $1,237,574,277 | $621,947,973 | $594,159,482 |
| Anniston-Oxford, AL | $170,927,455 | $146,862,797 | $72,922,736 | $90,013,004 |
| Appleton, WI | $974,788,747 | $999,524,205 | $489,638,061 | $523,020,311 |
| Asheville, NC | $664,934,268 | $713,077,332 | $339,564,409 | $410,089,218 |
| Athens-Clarke County, GA | $152,031,192 | $182,153,242 | $93,042,419 | $85,554,060 |
| Atlanta-Sandy Springs-Marietta, GA | $11,393,644,682 | $12,551,048,019 | $5,981,772,710 | $7,037,586,692 |
| Atlantic City, NJ | $48,674,770 | $64,845,565 | $28,537,314 | $33,788,187 |
| Auburn-Opelika, AL | $104,722,712 | $183,948,575 | $90,761,701 | $91,610,952 |
| Augusta-Richmond County, GA-SC | $1,106,760,902 | $1,312,818,179 | $745,475,562 | $588,461,979 |
| Austin-Round Rock, TX | $8,204,621,273 | $8,428,599,891 | $3,843,461,398 | $3,978,562,570 |
| Bakersfield, CA | $1,395,282,843 | $1,594,020,048 | $730,484,186 | $879,044,993 |
| Baltimore-Towson, MD | $4,822,071,258 | $5,169,734,498 | $2,527,818,069 | $2,860,197,646 |
| Bangor, ME | $211,556,241 | $160,836,852 | $96,323,610 | $67,501,323 |
| Barnstable Town, MA | $91,534,448 | $101,554,178 | $47,429,516 | $75,709,106 |
| Baton Rouge, LA | $2,932,766,343 | $3,332,839,322 | $1,603,595,567 | $2,205,319,940 |
| Battle Creek, MI | $533,942,224 | $538,183,069 | $273,532,501 | $288,731,283 |
| Bay City, MI | $113,099,391 | $95,726,467 | $44,892,045 | $68,215,667 |
| Beaumont-Port Arthur, TX | $1,571,325,740 | $1,921,013,965 | $876,685,909 | $1,449,499,847 |
| Bellingham, WA | $885,539,286 | $868,963,396 | $377,478,096 | $711,109,711 |
| Bend, OR | $72,775,105 | $72,293,169 | $31,413,443 | $37,398,115 |
| Billings, MT | $75,351,714 | $61,696,485 | $29,370,627 | $51,302,521 |
| Binghamton, NY | $487,882,349 | $498,136,810 | $249,947,968 | $227,327,289 |
| Birmingham-Hoover, AL | $754,162,605 | $674,056,950 | $338,990,046 | $575,526,568 |
| Bismarck, ND | $39,666,556 | $46,120,465 | $16,715,927 | $30,949,851 |
| Blacksburg-Christiansburg-Radford, VA | $550,108,444 | $422,018,526 | $194,421,398 | $271,205,888 |
| Bloomington, IN | $426,043,896 | $453,791,671 | $212,624,361 | $230,643,871 |
| Bloomington-Normal, IL | $187,014,931 | $344,830,690 | $191,102,589 | $160,494,317 |
| Boise City-Nampa, ID | $3,040,023,725 | $3,852,879,993 | $1,802,863,220 | $1,968,848,995 |
| Boston-Cambridge-Quincy, MA-NH | $20,267,353,917 | $21,030,707,682 | $10,355,699,771 | $11,547,782,120 |
| Boulder, CO | $937,410,165 | $898,931,910 | $442,106,362 | $462,600,662 |
| Bowling Green, KY | $293,766,442 | $556,059,616 | $292,504,806 | $202,330,518 |
| Bremerton-Silverdale, WA | $58,451,555 | $92,233,466 | $31,522,708 | $126,176,597 |
| Bridgeport-Stamford-Norwalk, CT | $6,646,766,442 | $7,480,966,847 | $3,009,398,693 | $5,143,083,768 |
| Brownsville-Harlingen, TX | $2,137,020,137 | $2,900,873,317 | $1,282,283,028 | $2,113,958,387 |
| Brunswick, GA | $448,212,027 | $458,199,392 | $197,935,968 | $246,742,899 |
| Buffalo-Niagara Falls, NY | $4,231,785,516 | $4,984,067,678 | $2,493,937,346 | $2,774,798,150 |
| Burlington, NC | $295,754,519 | $261,509,455 | $127,645,797 | $136,423,355 |
| Burlington-South Burlington, VT | $3,264,897,564 | $2,857,818,198 | $1,330,827,393 | $1,524,926,178 |
| Canton-Massillon, OH | $1,352,560,507 | $1,543,149,854 | $744,793,059 | $913,111,600 |
| Cape Coral-Fort Myers, FL | $170,117,573 | $198,287,455 | $96,896,945 | $143,099,531 |
| Carson City, NV | $166,890,159 | $140,902,879 | $62,185,766 | $82,515,275 |
| Casper, WY | $52,162,110 | $51,288,020 | $31,680,593 | $22,051,994 |
| Cedar Rapids, IA | $653,834,770 | $816,895,171 | $389,654,795 | $474,403,450 |
| Champaign-Urbana, IL | $496,504,706 | $601,341,231 | $292,469,458 | $352,542,058 |
| Charleston, WV | $962,370,203 | $1,225,446,337 | $561,579,700 | $902,396,151 |
| Charleston-North Charleston, SC | $1,615,275,002 | $1,842,910,283 | $863,839,074 | $1,007,671,181 |
| Charlotte-Gastonia-Concord, NC-SC | $4,183,170,276 | $4,269,164,730 | $2,043,716,624 | $2,460,404,155 |
| Charlottesville, VA | $238,389,501 | $269,426,611 | $126,055,146 | $135,119,731 |
| Chattanooga, TN-GA | $709,582,381 | $809,170,896 | $385,098,309 | $557,691,388 |
| Cheyenne, WY | $12,571,241 | $16,335,881 | $8,498,895 | $8,891,179 |
| Chicago-Naperville-Joliet, IL-IN-WI | $29,218,611,559 | $30,634,808,752 | $14,818,268,043 | $17,666,908,028 |
| Chico, CA | $136,478,805 | $152,022,934 | $61,686,624 | $79,682,791 |
| Cincinnati-Middletown, OH-KY-IN | $12,708,443,269 | $15,359,176,999 | $7,254,853,022 | $8,781,150,667 |
| Clarksville, TN-KY | $323,967,179 | $309,719,325 | $142,949,447 | $156,320,903 |
| Cleveland, TN | $191,040,949 | $172,806,299 | $119,023,676 | $68,640,330 |
| Cleveland-Elyria-Mentor, OH | $8,262,669,732 | $8,751,154,746 | $4,331,686,561 | $4,879,407,844 |
| Coeur d'Alene, ID | $60,404,281 | $71,556,607 | $33,130,609 | $80,000,103 |
| College Station-Bryan, TX | $35,516,957 | $48,598,338 | $21,620,136 | $31,069,822 |
| Colorado Springs, CO | $2,227,380,663 | $1,825,843,239 | $926,662,658 | $975,497,032 |
| Columbia, MO | $181,730,686 | $205,639,808 | $99,588,608 | $120,229,211 |
| Columbia, SC | $1,143,473,890 | $1,047,958,099 | $487,661,352 | $737,376,193 |
| Columbus, GA-AL | $485,224,792 | $630,003,426 | $310,544,611 | $343,560,587 |
| Columbus, IN | $910,769,434 | $1,015,587,155 | $487,277,454 | $602,072,654 |
| Columbus, OH | $3,260,169,690 | $3,489,331,353 | $1,729,727,568 | $1,901,945,925 |
| Corpus Christi, TX | $1,231,335,370 | $1,550,896,025 | $689,317,443 | $1,256,611,557 |
| Corvallis, OR | $341,549,370 | $351,545,836 | $169,439,634 | $179,556,670 |
| Crossovers1 | (NA) | (NA) | (NA) | (NA) |
| Cumberland, MD-WV | $35,442,914 | $32,624,781 | $16,707,621 | $9,013,451 |
| Dallas-Fort Worth-Arlington, TX | $22,461,577,756 | $22,079,097,311 | $10,656,854,886 | $11,473,074,073 |
| Dalton, GA | $501,418,555 | $479,652,967 | $239,410,776 | $262,524,084 |
| Danville, IL | $200,770,325 | $281,138,916 | $103,209,499 | $133,700,371 |
| Danville, VA | $115,724,086 | $99,760,808 | $48,621,982 | $53,719,310 |
| Davenport-Moline-Rock Island, IA-IL | $3,407,537,998 | $4,142,532,275 | $2,106,995,090 | $2,893,932,447 |
| Dayton, OH | $4,215,013,873 | $4,348,127,067 | $1,985,412,170 | $2,219,045,858 |
| Decatur, AL | $702,966,453 | $772,940,071 | $381,752,860 | $308,034,013 |
| Decatur, IL | (NA) | (NA) | (NA) | (NA) |
| Deltona-Daytona Beach-Ormond Beach, FL | $267,560,830 | $272,982,451 | $137,358,373 | $149,737,297 |
| Denver-Aurora, CO | $3,844,047,887 | $4,195,837,752 | $2,041,190,316 | $2,262,819,455 |
| Des Moines-West Des Moines, IA | $686,582,421 | $786,131,352 | $365,032,700 | $433,833,743 |
| Detroit-Warren-Livonia, MI | $43,273,499,429 | $49,164,778,430 | $24,261,721,506 | $23,123,408,831 |
| Dothan, AL | $115,168,495 | $80,539,623 | $34,800,141 | $64,936,239 |
| Dover, DE | $62,565,452 | $74,408,030 | $35,477,143 | $48,402,907 |
| Dubuque, IA | $125,209,008 | $137,972,318 | $70,881,543 | $69,448,683 |
| Duluth, MN-WI | $393,448,635 | $620,180,751 | $248,530,839 | $297,743,124 |
| Durham, NC | $2,265,636,957 | $2,429,653,031 | $1,246,057,565 | $1,323,447,117 |
| Eau Claire, WI | $426,688,666 | $339,618,523 | $181,407,151 | $229,301,427 |
| El Centro, CA | $2,183,620,187 | $2,304,164,050 | $1,146,699,183 | $1,236,719,583 |
| El Paso, TX | $10,105,765,129 | $9,608,001,137 | $5,028,117,720 | $4,750,521,597 |
| Elizabethtown, KY | $231,454,139 | $226,082,521 | $116,289,618 | $102,353,079 |
| Elkhart-Goshen, IN | $1,315,570,855 | $1,610,640,923 | $854,349,801 | $978,317,122 |
| Elmira, NY | $136,697,818 | $141,377,898 | $68,056,374 | $70,024,416 |
| Erie, PA | $1,177,947,352 | $1,135,300,927 | $499,350,749 | $748,994,230 |
| Eugene-Springfield, OR | $828,203,939 | $908,854,946 | $440,077,719 | $453,419,183 |
| Evansville, IN-KY | $1,157,167,433 | $1,408,480,268 | $682,257,894 | $743,920,633 |
| Fairbanks, AK | $144,932,248 | (NA) | (NA) | (NA) |
| Fajardo, PR | $82,842,403 | $78,033,682 | $39,188,026 | $40,666,010 |
| Fargo, ND-MN | $335,950,659 | $487,853,747 | $244,394,409 | $405,450,313 |
| Farmington, NM | $7,066,472 | $5,630,536 | $1,901,292 | $3,170,300 |
| Fayetteville, NC | $294,857,270 | $321,540,401 | $168,357,030 | $149,087,082 |
| Fayetteville-Springdale-Rogers, AR-MO | $826,023,604 | $956,649,681 | $466,573,050 | $499,924,560 |
| Flagstaff, AZ | $70,564,159 | $81,261,923 | $38,963,055 | $49,382,499 |
| Flint, MI | $1,129,070,908 | $1,083,391,716 | $568,458,359 | $415,429,161 |
| Florence, SC | $653,171,350 | $871,278,161 | $400,841,254 | $440,857,857 |
| Florence-Muscle Shoals, AL | $216,421,208 | $187,182,248 | $75,352,094 | $201,609,564 |
| Fond du Lac, WI | $522,499,543 | $530,106,826 | $270,947,258 | $276,718,890 |
| Fort Collins-Loveland, CO | $698,026,212 | $557,027,897 | $274,765,815 | $290,359,383 |
| Fort Smith, AR-OK | $339,494,199 | $357,907,595 | $175,247,968 | $178,284,040 |
| Fort Walton Beach-Crestview-Destin, FL | $139,383,633 | $169,285,162 | $85,109,861 | $78,394,155 |
| Fort Wayne, IN | $727,555,658 | $1,010,478,620 | $482,378,924 | $569,263,320 |
| Fresno, CA | $1,599,679,948 | $1,861,621,125 | $847,886,318 | $1,054,648,408 |
| Gadsden, AL | $10,651,597 | $13,799,624 | $5,779,158 | $8,364,386 |
| Gainesville, FL | $191,543,529 | $227,484,361 | $121,782,935 | $134,633,677 |
| Gainesville, GA | $391,348,911 | $472,739,142 | $234,131,181 | $277,973,400 |
| Glens Falls, NY | $126,523,964 | $156,556,828 | $70,651,232 | $87,732,613 |
| Goldsboro, NC | $130,250,192 | $157,725,080 | $70,246,235 | $69,236,535 |
| Grand Forks, ND-MN | $220,594,778 | $233,327,965 | $113,320,765 | $121,235,031 |
| Grand Junction, CO | $69,859,311 | $65,783,119 | $30,494,487 | $39,216,916 |
| Grand Rapids-Wyoming, MI | $2,767,405,450 | $2,829,234,111 | $1,402,452,403 | $1,482,905,548 |
| Great Falls, MT | $37,181,806 | $46,916,307 | $21,084,244 | $43,075,570 |
| Greeley, CO | $735,907,738 | $792,242,700 | $352,156,356 | $476,053,151 |
| Green Bay, WI | $431,595,586 | $563,738,175 | $282,830,039 | $296,398,534 |
| Greensboro-High Point, NC | $3,683,611,238 | $3,843,784,959 | $1,868,954,368 | $1,881,697,881 |
| Greenville, NC | $437,249,774 | $379,998,003 | $194,325,036 | $207,421,552 |
| Greenville, SC | $5,448,054,875 | $9,115,394,846 | $3,544,623,288 | $4,769,808,726 |
| Guayama, PR | $400,150,163 | $351,564,507 | $224,862,418 | $120,865,764 |
| Gulfport-Biloxi, MS | $601,643,943 | $771,919,118 | $358,014,415 | $436,034,368 |
| Hagerstown-Martinsburg, MD-WV | $171,630,727 | $204,858,521 | $105,289,055 | $117,276,330 |
| Hanford-Corcoran, CA | $126,999,279 | $194,760,940 | $110,096,735 | $149,858,209 |
| Harrisburg-Carlisle, PA | $1,441,258,792 | $1,536,503,206 | $701,986,092 | $981,144,345 |
| Harrisonburg, VA | $361,602,801 | $452,292,433 | $228,425,303 | $335,427,106 |
| Hartford-West Hartford-East Hartford, CT | $6,992,293,754 | $7,075,053,602 | $3,431,966,678 | $3,728,745,991 |
| Hattiesburg, MS | $80,382,764 | $110,627,160 | $54,885,405 | $70,493,300 |
| Hickory-Lenoir-Morganton, NC | $988,439,112 | $1,212,999,798 | $596,328,961 | $576,469,808 |
| Hinesville-Fort Stewart, GA | $130,550,675 | $201,757,115 | $88,105,815 | $114,551,124 |
| Holland-Grand Haven, MI | $1,408,015,179 | $1,521,824,467 | $753,427,536 | $812,154,302 |
| Honolulu, HI | $265,911,959 | $359,600,285 | $163,255,716 | $281,855,612 |
| Hot Springs, AR | $57,712,300 | $47,376,593 | $24,469,354 | $22,169,261 |
| Houma-Bayou Cane-Thibodaux, LA | $224,933,259 | $266,455,712 | $133,883,274 | $140,910,371 |
| Houston-Sugar Land-Baytown, TX | $53,280,990,686 | $62,814,745,703 | $29,893,792,133 | $40,198,629,485 |
| Huntington-Ashland, WV-KY-OH | $323,699,045 | $384,553,454 | $196,414,860 | $202,588,321 |
| Huntsville, AL | $1,251,922,475 | $1,052,793,234 | $533,341,286 | $493,734,795 |
| Idaho Falls, ID | $167,566,991 | $165,494,821 | $79,725,230 | $120,935,848 |
| Indianapolis-Carmel, IN | $7,340,323,389 | $7,978,723,290 | $3,926,705,741 | $4,231,155,054 |
| Iowa City, IA | $208,519,731 | $201,883,265 | $100,810,559 | $109,091,496 |
| Ithaca, NY | $140,837,907 | $177,267,131 | $82,132,666 | $89,292,522 |
| Jackson, MI | $254,219,072 | $292,667,173 | $149,921,837 | $186,267,685 |
| Jackson, MS | $939,888,148 | $601,139,288 | $268,711,206 | $323,789,195 |
| Jackson, TN | $253,697,206 | $254,694,588 | $120,989,376 | $133,762,581 |
| Jacksonville, FL | $1,445,906,700 | $1,709,343,076 | $859,377,962 | $981,116,743 |
| Jacksonville, NC | $44,065,521 | $31,882,432 | $14,389,008 | $14,840,965 |
| Janesville, WI | $802,701,162 | $1,033,973,930 | $486,889,296 | $669,790,578 |
| Jefferson City, MO | $164,575,083 | $174,570,408 | $85,355,251 | $101,665,288 |
| Johnson City, TN | $126,088,983 | $130,524,935 | $62,294,177 | $63,553,982 |
| Johnstown, PA | $76,715,958 | $57,157,845 | $27,412,517 | $40,824,144 |
| Jonesboro, AR | $48,016,547 | $56,081,254 | $24,426,538 | $38,461,234 |
| Joplin, MO | $200,299,408 | $179,601,887 | $90,779,146 | $90,066,955 |
| Kalamazoo-Portage, MI | $1,119,584,589 | $1,169,263,109 | $590,076,266 | $657,769,191 |
| Kankakee-Bradley, IL | $455,791,677 | $507,609,693 | $247,332,159 | $274,358,949 |
| Kansas City, MO-KS | $5,681,551,893 | $6,706,324,107 | $3,179,429,708 | $4,084,059,120 |
| Kennewick-Richland-Pasco, WA | $610,866,209 | $743,210,439 | $376,050,100 | $406,769,203 |
| Killeen-Temple-Fort Hood, TX | $89,850,918 | $93,315,943 | $43,003,618 | $41,795,051 |
| Kingsport-Bristol-Bristol, TN-VA | $2,196,584,752 | $2,408,520,444 | $1,160,452,490 | $1,279,524,951 |
| Kingston, NY | $160,289,224 | $173,393,375 | $82,598,301 | $100,503,518 |
| Knoxville, TN | $2,011,102,145 | $2,093,997,297 | $1,073,591,766 | $1,149,170,593 |
| Kokomo, IN | $1,457,809,766 | $1,413,342,459 | $677,248,599 | $746,652,865 |
| La Crosse, WI-MN | $512,401,935 | $606,198,706 | $302,026,457 | $337,832,725 |
| Lafayette, IN | $539,452,113 | $564,257,189 | $261,388,830 | $358,554,502 |
| Lafayette, LA | $518,800,996 | $587,328,297 | $277,102,961 | $379,273,666 |
| Lake Charles, LA | $938,378,013 | $1,313,894,322 | $506,583,513 | $1,139,128,912 |
| Lake Havasu City-Kingman, AZ | $32,396,094 | $37,862,205 | $17,478,492 | $21,547,279 |
| Lakeland, FL | $393,426,987 | $571,662,351 | $300,159,620 | $375,540,634 |
| Lancaster, PA | $817,803,018 | $938,990,705 | $447,868,870 | $530,362,896 |
| Lansing-East Lansing, MI | $446,695,827 | $730,741,032 | $180,490,207 | $587,261,377 |
| Laredo, TX | $4,443,394,515 | $4,704,125,945 | $2,194,708,456 | $2,504,048,724 |
| Las Cruces, NM | $427,435,383 | $494,525,916 | $242,094,295 | $263,456,750 |
| Las Vegas-Paradise, NV | $1,051,772,473 | $1,182,079,722 | $666,219,971 | $576,365,294 |
| Lawrence, KS | $61,878,577 | $85,205,169 | $41,916,591 | $42,530,741 |
| Lawton, OK | $9,739,491 | $13,955,530 | $6,188,683 | $10,179,109 |
| Lebanon, PA | $184,259,026 | $184,187,142 | $84,251,147 | $108,127,904 |
| Lewiston, ID-WA | $37,705,773 | $45,454,731 | $24,551,141 | $28,970,327 |
| Lewiston-Auburn, ME | $89,582,310 | $97,878,100 | $48,272,140 | $60,275,018 |
| Lexington-Fayette, KY | $2,508,891,620 | $2,671,199,160 | $1,240,168,327 | $1,177,053,070 |
| Lima, OH | $295,245,431 | $817,666,133 | $420,703,977 | $388,554,940 |
| Lincoln, NE | $586,134,624 | $665,854,386 | $337,322,232 | $359,811,776 |
| Little Rock-North Little Rock, AR | $1,249,978,737 | $1,323,359,611 | $618,720,126 | $719,722,765 |
| Logan, UT-ID | $162,039,020 | $173,670,999 | $79,331,207 | $204,601,711 |
| Longview, TX | $267,581,511 | $298,844,511 | $152,009,302 | $189,845,540 |
| Longview, WA | $551,409,311 | $594,698,644 | $309,219,674 | $366,968,692 |
| Los Angeles-Long Beach-Santa Ana, CA | $48,718,100,044 | $54,433,019,535 | $25,985,205,678 | $29,945,956,116 |
| Louisville-Jefferson County, KY-IN | $4,745,153,663 | $5,511,910,555 | $2,704,911,796 | $2,826,542,972 |
| Lubbock, TX | $843,469,368 | $859,569,539 | $406,342,907 | $535,597,109 |
| Lynchburg, VA | $385,305,664 | $366,380,935 | $191,351,461 | $190,518,702 |
| Macon, GA | $163,160,512 | $167,583,581 | $71,429,727 | $109,878,327 |
| Madera, CA | $158,543,037 | $120,119,400 | $60,520,971 | $68,477,495 |
| Madison, WI | $1,309,518,191 | $1,573,827,940 | $816,022,324 | $784,737,039 |
| Manchester-Nashua, NH | $1,250,850,000 | $1,450,013,385 | $721,072,791 | $855,795,203 |
| Mansfield, OH | $345,394,404 | $342,518,175 | $184,483,909 | $177,176,517 |
| Mayaguez, PR | $503,143,368 | (NA) | (NA) | (NA) |
| McAllen-Edinburg-Mission, TX | $3,630,771,242 | $4,041,505,077 | $2,005,662,221 | $2,254,894,752 |
| Medford, OR | $172,652,936 | $149,205,093 | $64,415,164 | $42,774,947 |
| Memphis, TN-MS-AR | $7,084,154,279 | $8,138,188,391 | $3,863,456,380 | $4,495,318,395 |
| Merced, CA | $324,857,386 | $450,297,103 | $181,281,673 | $239,830,290 |
| Miami-Fort Lauderdale-Miami Beach, FL | $23,491,273,292 | $26,197,359,884 | $12,325,220,328 | $16,188,899,994 |
| Michigan City-La Porte, IN | $267,030,948 | $307,270,727 | $150,102,089 | $175,203,624 |
| Midland, TX | $73,931,112 | $80,167,350 | $47,421,304 | $39,427,353 |
| Milwaukee-Waukesha-West Allis, WI | $6,848,532,849 | $7,303,313,231 | $3,796,831,038 | $3,684,242,233 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $17,601,865,811 | $21,627,985,634 | $9,953,968,198 | $12,901,158,928 |
| Missoula, MT | $20,156,846 | $30,459,565 | $13,351,241 | $38,162,644 |
| Mobile, AL | $1,372,666,679 | $1,458,371,360 | $733,524,708 | $924,800,667 |
| Modesto, CA | $873,556,669 | $915,742,998 | $396,992,796 | $544,628,041 |
| Monroe, LA | $112,170,704 | $95,321,362 | $40,733,273 | $42,577,420 |
| Monroe, MI | $285,550,819 | $272,799,118 | $135,337,931 | $174,222,477 |
| Montgomery, AL | $834,220,329 | $1,236,097,603 | $614,065,841 | $669,679,876 |
| Morgantown, WV | $44,369,335 | $53,493,025 | $19,916,349 | $30,255,011 |
| Morristown, TN | $288,111,085 | $337,570,284 | $164,556,298 | $203,496,761 |
| Mount Vernon-Anacortes, WA | $208,789,006 | $272,569,822 | $103,987,923 | $191,315,564 |
| Muncie, IN | $117,163,785 | $145,226,259 | $69,276,274 | $68,568,746 |
| Muskegon-Norton Shores, MI | $516,154,129 | $508,179,552 | $249,318,205 | $301,692,544 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $238,344,329 | $217,209,968 | $108,051,047 | $123,986,942 |
| Napa, CA | $181,134,467 | $193,856,008 | $86,604,880 | $99,220,196 |
| Naples-Marco Island, FL | $182,092,912 | $256,530,722 | $140,507,461 | $187,699,019 |
| Nashville-Davidson--Murfreesboro, TN | $5,388,646,074 | $5,105,870,657 | $2,432,234,848 | $2,553,486,784 |
| New Haven-Milford, CT | $1,548,326,059 | $1,820,749,762 | $893,213,803 | $1,054,252,736 |
| New Orleans-Metairie-Kenner, LA | $6,717,204,427 | $8,449,138,435 | $3,709,836,949 | $6,692,976,310 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | $66,228,887,963 | $80,852,018,283 | $39,720,592,009 | $49,955,231,891
|
| Niles-Benton Harbor, MI | $447,324,220 | $499,537,527 | $236,579,227 | $249,355,172 |
| Non Metropolitan Areas2 | $79,735,494,593 | $88,960,962,022 | $42,946,132,099 | $50,675,172,278 |
| Norwich-New London, CT | $259,157,752 | $504,744,000 | $247,987,568 | $324,744,089 |
| Ocala, FL | $130,884,510 | $155,242,654 | $71,599,810 | $91,389,892 |
| Ocean City, NJ | $40,558,648 | $29,549,336 | $14,959,371 | $20,370,117 |
| Odessa, TX | $171,469,435 | $182,696,802 | $92,089,916 | $79,316,008 |
| Ogden-Clearfield, UT | $669,113,020 | $664,565,745 | $332,143,275 | $377,851,629 |
| Oklahoma City, OK | $868,974,350 | $827,705,379 | $419,354,750 | $538,136,715 |
| Olympia, WA | $128,655,558 | $153,973,905 | $77,148,010 | $91,120,690 |
| Omaha-Council Bluffs, NE-IA | $1,412,665,707 | $1,878,868,655 | $888,051,401 | $1,263,125,225 |
| Orlando-Kissimmee, FL | $2,474,331,984 | $3,045,071,444 | $1,535,139,375 | $1,547,813,695 |
| Oshkosh-Neenah, WI | $827,836,627 | $788,995,142 | $385,937,594 | $460,364,114 |
| Other Metropolitan Areas3 | $9,809,282,512 | $12,341,320,790 | $5,823,993,880 | $9,107,405,624 |
| Owensboro, KY | $173,624,360 | $118,996,949 | $66,213,297 | $58,478,439 |
| Oxnard-Thousand Oaks-Ventura, CA | $2,375,349,026 | $2,424,921,905 | $1,169,199,701 | $1,241,834,196 |
| Palm Bay-Melbourne-Titusville, FL | $720,602,146 | $764,710,310 | $404,653,860 | $421,180,601 |
| Palm Coast, FL | $25,790,581 | $47,276,010 | $22,472,009 | $30,480,442 |
| Panama City-Lynn Haven, FL | $108,316,958 | $183,248,603 | $63,959,350 | $202,229,856 |
| Parkersburg-Marietta-Vienna, WV-OH | $920,692,908 | $975,434,557 | $491,235,486 | $520,874,445 |
| Pascagoula, MS | $387,151,597 | $271,522,054 | $79,758,625 | $517,876,711 |
| Pensacola-Ferry Pass-Brent, FL | $466,648,948 | $535,843,627 | $290,229,264 | $301,172,861 |
| Peoria, IL | $9,624,633,126 | $11,221,739,543 | $5,332,452,983 | $6,805,460,295 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $16,147,333,263 | $18,881,538,289 | $9,070,859,999 | $11,132,573,255
|
| Phoenix-Mesa-Scottsdale, AZ | $10,954,781,866 | $12,818,200,421 | $6,689,498,491 | $6,408,368,392 |
| Pine Bluff, AR | $91,542,594 | $100,043,420 | $50,147,578 | $52,849,363 |
| Pittsburgh, PA | $8,276,774,422 | $9,750,201,343 | $4,984,283,398 | $5,403,655,849 |
| Pittsfield, MA | $461,780,583 | $463,736,638 | $232,343,091 | $205,301,117 |
| Pocatello, ID | $164,866,207 | $151,414,613 | $71,174,515 | $73,037,478 |
| Ponce, PR | $760,012,519 | $674,463,349 | $344,807,004 | $264,006,238 |
| Port St. Lucie-Fort Pierce, FL | $228,142,004 | $258,875,960 | $135,048,003 | $141,367,875 |
| Portland-South Portland-Biddeford, ME | $886,594,381 | $1,373,194,390 | $657,696,298 | $750,919,025 |
| Portland-Vancouver-Beaverton, OR-WA | $14,580,633,540 | $15,783,874,455 | $7,615,433,570 | $9,977,685,447 |
| Poughkeepsie-Newburgh-Middletown, NY | $1,995,958,558 | $1,921,427,627 | $951,139,750 | $1,058,117,088 |
| Prescott, AZ | $30,307,133 | $38,511,189 | $19,693,024 | $21,927,052 |
| Providence-New Bedford-Fall River, RI-MA | $3,284,814,599 | $3,738,225,670 | $1,833,015,295 | $3,128,953,633 |
| Provo-Orem, UT | $787,386,463 | $1,205,097,466 | $408,048,078 | $1,227,441,217 |
| Pueblo, CO | $172,347,439 | $193,283,855 | $117,332,310 | $59,114,644 |
| Punta Gorda, FL | $28,163,355 | $33,476,918 | $17,509,520 | $13,367,541 |
| Racine, WI | $1,484,142,646 | $1,651,397,133 | $806,103,089 | $1,080,361,404 |
| Raleigh-Cary, NC | $1,759,348,930 | $2,129,584,397 | $1,067,563,764 | $1,107,643,157 |
| Rapid City, SD | $148,851,140 | $130,588,054 | $84,222,509 | $62,317,349 |
| Reading, PA | $974,474,126 | $1,021,768,104 | $489,250,699 | $597,131,714 |
| Redding, CA | $49,425,086 | $60,567,487 | $27,410,507 | $30,800,900 |
| Reno-Sparks, NV | $1,303,628,882 | $1,147,385,717 | $552,682,622 | $635,363,710 |
| Richmond, VA | $4,530,619,752 | $4,952,204,508 | $2,494,497,392 | $2,519,654,459 |
| Riverside-San Bernardino-Ontario, CA | $4,192,015,309 | $4,970,892,227 | $2,338,918,920 | $3,203,903,147 |
| Roanoke, VA | $545,091,963 | $575,249,736 | $280,234,927 | $315,989,036 |
