ARCHIVE - dated material.
Table 38
U.S. TOTAL EXPORTS, 1998-03
by Four-digit NAICS Product Groups
(Census Basis; Foreign and Domestic Exports, F.a.s.; Millions of Dollars)
| NAIC PRODUCT | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| .TOTAL | 680,474 | 692,821 | 780,419 | 731,026 | 693,257 | 723,743 |
| 1111--OILSEEDS & GRAINS | 14,938 | 14,614 | 14,842 | 15,013 | 15,789 | 18,395 |
| 1112--VEGETABLES & MELONS | 1,542 | 1,531 | 1,668 | 1,675 | 1,772 | 1,906 |
| 1113--FRUITS & TREE NUTS | 3,431 | 3,187 | 3,547 | 3,595 | 3,796 | 4,294 |
| 1114--MUSHROOMS, NURSERY & RELATED PRODUCTS | 320 | 334 | 335 | 334 | 332 | 366 |
| 1119--OTHER AGRICULTURAL PRODUCTS | 4,802 | 3,067 | 4,057 | 4,244 | 4,107 | 5,397 |
| 1121--CATTLE | 240 | 242 | 337 | 341 | 183 | 117 |
| 1122--SWINE | 23 | 19 | 12 | 12 | 38 | 34 |
| 1123--POULTRY & EGGS | 259 | 218 | 207 | 218 | 216 | 223 |
| 1124--SHEEP, GOATS & FINE ANIMAL HAIR | 42 | 43 | 37 | 27 | 31 | 31 |
| 1125--FARMED FISH AND RELATED PRODUCTS | 47 | 49 | 58 | 64 | 41 | 51 |
| 1129--OTHER ANIMALS | 510 | 469 | 617 | 663 | 523 | 738 |
| 1132--FORESTRY PRODUCTS | 191 | 201 | 214 | 196 | 205 | 263 |
| 1133--TIMBER & LOGS | 1,359 | 1,366 | 1,460 | 1,276 | 1,245 | 1,252 |
| 1141--FISH, FRESH/CHILLED/FROZEN & OTHER MARINE PRODUCTS | 2,127 | 2,601 | 2,810 | 2,969 | 2,941 | 3,056 |
| 2111--OIL & GAS | 1,257 | 1,460 | 1,747 | 1,339 | 1,727 | 2,177 |
| 2121--COAL & PETROLEUM GASES | 3,036 | 2,136 | 2,042 | 1,833 | 1,607 | 1,554 |
| 2122--METAL ORES | 998 | 991 | 1,039 | 1,043 | 1,030 | 1,140 |
| 2123--NONMETALLIC MINERALS | 1,377 | 1,325 | 1,456 | 1,364 | 1,274 | 1,326 |
| 3111--ANIMAL FOODS | 1,327 | 1,251 | 1,450 | 1,641 | 1,356 | 1,358 |
| 3112--GRAIN & OILSEED MILLING PRODUCTS | 6,641 | 5,582 | 5,161 | 5,618 | 5,819 | 5,829 |
| 3113--SUGAR & CONFECTIONERY PRODUCTS | 899 | 921 | 1,096 | 1,280 | 1,129 | 1,216 |
| 3114--FRUITS & VEG PRESERVES & SPECIALTY FOODS | 2,803 | 2,933 | 2,838 | 2,736 | 2,751 | 2,785 |
| 3115--DAIRY PRODUCTS | 1,033 | 1,030 | 1,154 | 1,222 | 1,081 | 1,181 |
| 3116--MEAT PRODUCTS & MEAT PACKAGING PRODUCTS | 8,505 | 8,201 | 9,843 | 10,104 | 9,210 | 10,253 |
| 3117--SEAFOOD PRODS, PREPARED, CANNED & PACKAGED | 299 | 427 | 334 | 382 | 337 | 346 |
| 3118--BAKERY & TORTILLA PRODUCTS | 617 | 626 | 642 | 651 | 664 | 777 |
| 3119--FOODS, NESOI | 3,044 | 3,147 | 3,232 | 3,457 | 3,509 | 3,751 |
| 3121--BEVERAGES | 1,681 | 1,634 | 1,641 | 1,685 | 1,699 | 1,914 |
| 3122--TOBACCO PRODUCTS | 4,842 | 3,897 | 4,035 | 2,750 | 1,960 | 1,883 |
| 3131--FIBERS, YARNS & THREADS | 557 | 627 | 762 | 620 | 604 | 736 |
| 3132--FABRICS | 4,470 | 4,778 | 5,864 | 5,951 | 6,230 | 6,104 |
| 3133--FINISHED & COATED TEXTILE FABRICS | 645 | 650 | 658 | 794 | 808 | 966 |
| 3141--TEXTILE FURNISHINGS | 1,349 | 1,253 | 1,292 | 1,194 | 1,134 | 1,120 |
| 3149--OTHER TEXTILE PRODUCTS | 870 | 958 | 1,041 | 889 | 847 | 885 |
| 3151--KNIT APPAREL | 420 | 449 | 437 | 367 | 348 | 344 |
| 3152--APPAREL | 6,367 | 6,239 | 6,612 | 5,288 | 4,505 | 4,092 |
| 3159--APPAREL ACCESSORIES | 1,920 | 1,506 | 1,509 | 1,301 | 1,141 | 1,033 |
| 3161--LEATHER & HIDE TANNING | 1,404 | 1,235 | 1,238 | 1,395 | 1,409 | 1,476 |
| 3162--FOOTWEAR | 551 | 533 | 559 | 529 | 515 | 510 |
| 3169--OTHER LEATHER PRODUCTS | 738 | 801 | 892 | 785 | 670 | 731 |
| 3211--SAWMILL & WOOD PRODUCTS | 2,596 | 2,729 | 2,751 | 2,191 | 2,060 | 2,048 |
| 3212--VENEER, PLYWOOD & ENGINEERED WOOD PRODUCTS | 1,168 | 1,182 | 1,266 | 1,085 | 1,101 | 1,098 |
| 3219--OTHER WOOD PRODUCTS | 888 | 948 | 1,004 | 824 | 787 | 890 |
| 3221--PULP, PAPER & PAPERBOARD MILL PRODUCTS | 8,947 | 8,850 | 10,276 | 8,849 | 7,809 | 7,922 |
| 3222--CONVERTED PAPER PRODUCTS | 4,873 | 5,281 | 5,702 | 5,647 | 6,299 | 6,582 |
| 3231--PRINTING, PUBLISHING AND SIMILAR PRODUCTS | 4,955 | 4,866 | 5,097 | 5,125 | 4,774 | 4,984 |
| 3241--PETROLEUM & COAL PRODUCTS | 5,388 | 6,007 | 9,029 | 8,416 | 8,049 | 9,659 |
| 3251--BASIC CHEMICALS | 23,555 | 24,447 | 28,854 | 26,823 | 26,659 | 30,908 |
| 3252--RESIN, SYN RUBBER, ARTF & SYN FIBERS/FIL | 13,926 | 13,963 | 16,514 | 15,710 | 16,160 | 17,462 |
| 3253--PESTICIDES, FERTILIZERS & OTH AGRI CHEMICALS | 5,269 | 4,885 | 4,219 | 4,071 | 4,019 | 4,229 |
| 3254--PHARMACEUTICALS & MEDICINES | 12,221 | 13,814 | 16,034 | 18,547 | 19,258 | 23,043 |
| 3255--PAINTS, COATINGS & ADHESIVES | 1,925 | 2,088 | 2,351 | 2,263 | 2,293 | 2,359 |
| 3256--SOAPS, CLEANING COMPOUNDS & TOILET PREPARATIONS | 4,886 | 5,067 | 5,577 | 5,948 | 6,034 | 6,687 |
| 3259--OTHER CHEMICAL PRODUCTS & PREPARATIONS | 5,749 | 5,606 | 6,710 | 5,671 | 6,081 | 6,330 |
| 3261--PLASTICS PRODUCTS | 9,592 | 10,387 | 12,442 | 11,552 | 11,498 | 11,805 |
| 3262--RUBBER PRODUCTS | 4,931 | 4,810 | 5,273 | 4,957 | 4,671 | 4,704 |
| 3271--CLAY & REFRACTORY PRODUCTS | 1,179 | 1,190 | 1,367 | 1,292 | 1,183 | 1,147 |
| 3272--GLASS & GLASS PRODUCTS | 3,374 | 3,755 | 5,021 | 4,678 | 3,451 | 3,499 |
| 3273--CEMENT & CONCRETE PRODUCTS | 171 | 167 | 180 | 167 | 175 | 185 |
| 3274--LIME & GYPSUM PRODUCTS | 74 | 78 | 89 | 88 | 93 | 100 |
| 3279--OTHER NONMETALLIC MINERAL PRODUCTS | 1,413 | 1,337 | 1,517 | 1,519 | 1,423 | 1,474 |
| 3311--IRON & STEEL & FERROALLOY | 5,044 | 4,570 | 5,351 | 5,061 | 4,831 | 5,845 |
| 3312--STEEL PRODUCTS FROM PURCHASED STEEL | 325 | 341 | 340 | 342 | 320 | 313 |
| 3313--ALUMINA & ALUMINUM & PROCESSING | 4,176 | 4,017 | 4,254 | 3,662 | 3,274 | 3,256 |
| 3314--NONFERROUS (EXC ALUM) & PROCESSING | 10,079 | 9,219 | 11,111 | 9,855 | 7,901 | 9,309 |
| 3315--FOUNDRIES | 505 | 520 | 443 | 392 | 363 | 402 |
| 3321--CROWNS/CLOSURES/SEALS & OTHER PACKING ACCESSORIES | 276 | 268 | 267 | 279 | 258 | 269 |
| 3322--CUTLERY & HANDTOOLS | 1,543 | 1,730 | 1,750 | 1,700 | 1,682 | 1,728 |
| 3323--ARCHITECTURAL & STRUCTURAL METALS | 961 | 912 | 907 | 850 | 804 | 891 |
| 3324--BOILERS, TANKS & SHIPPING CONTAINERS | 2,048 | 1,762 | 1,652 | 1,556 | 1,407 | 1,483 |
| 3325--HARDWARE | 1,682 | 1,898 | 2,339 | 2,189 | 2,194 | 2,078 |
| 3326--SPRINGS & WIRE PRODUCTS | 818 | 803 | 943 | 776 | 746 | 808 |
| 3327--BOLTS/NUTS/SCRWS/RIVTS/WASHRS & OTHER TURNED PRODS | 1,522 | 1,593 | 1,790 | 1,581 | 1,597 | 1,632 |
| 3329--OTHER FABRICATED METAL PRODUCTS | 11,135 | 11,171 | 13,264 | 11,766 | 11,499 | 11,476 |
| 3331--AG & CONSTRUCTION & MACHINERY | 20,243 | 16,053 | 17,599 | 17,787 | 17,424 | 17,904 |
| 3332--INDUSTRIAL MACHINERY | 8,718 | 9,861 | 14,228 | 9,488 | 8,062 | 7,824 |
| 3333--COMMERCIAL & SERVICE INDUSTRY MACHINERY | 7,280 | 7,013 | 9,269 | 8,499 | 7,061 | 7,108 |
| 3334--HVAC & COMMERCIAL REFRIGERATION EQUIPMENT | 5,646 | 5,519 | 5,693 | 5,492 | 5,234 | 5,075 |
| 3335--METALWORKING MACHINERY | 5,801 | 5,331 | 6,242 | 5,432 | 4,947 | 4,924 |
| 3336--ENGINES, TURBINES & POWER TRANSMSN EQUIP | 11,528 | 11,687 | 12,373 | 12,496 | 12,591 | 12,332 |
| 3339--OTHER GENERAL PURPOSE MACHINERY | 20,175 | 20,871 | 24,364 | 22,187 | 19,627 | 19,759 |
| 3341--COMPUTER EQUIPMENT | 44,825 | 45,994 | 54,801 | 46,876 | 38,109 | 39,575 |
| 3342--COMMUNICATIONS EQUIPMENT | 17,125 | 18,799 | 21,631 | 18,767 | 15,450 | 13,981 |
| 3343--AUDIO & VIDEO EQUIPMENT | 5,699 | 5,110 | 5,915 | 5,548 | 5,445 | 5,214 |
| 3344--SEMICONDUCTORS & OTHER ELECTRONIC COMPONENTS | 53,703 | 64,391 | 83,319 | 64,259 | 58,301 | 61,360 |
| 3345--NAVIBATIONAL/MEASURING/MEDICAL/CONTROL INSTRUMENTS | 23,571 | 25,053 | 28,674 | 28,336 | 27,074 | 28,231 |
| 3346--MAGNETIC & OPTICAL MEDIA | 2,552 | 2,195 | 1,893 | 1,560 | 1,469 | 1,632 |
| 3351--ELECTRIC LIGHTING EQUIPMENT | 1,567 | 1,572 | 1,711 | 1,602 | 1,596 | 1,545 |
| 3352--HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI | 3,469 | 3,445 | 3,698 | 3,407 | 3,158 | 3,272 |
| 3353--ELECTRICAL EQUIPMENT | 7,548 | 8,088 | 8,841 | 8,487 | 7,885 | 8,411 |
| 3359--ELECTRICAL EQUIPMENT & COMPONENTS, NESOI | 9,799 | 10,611 | 13,228 | 11,427 | 10,209 | 10,063 |
| 3361--MOTOR VEHICLES | 24,531 | 23,813 | 24,708 | 24,177 | 27,689 | 30,870 |
| 3362--MOTOR VEHICLE BODIES & TRAILERS | 1,524 | 1,531 | 1,559 | 1,318 | 1,322 | 1,593 |
| 3363--MOTOR VEHICLE PARTS | 38,621 | 41,211 | 44,767 | 41,600 | 41,592 | 39,590 |
| 3364--AEROSPACE PRODUCTS & PARTS | 62,368 | 61,070 | 53,470 | 58,474 | 56,372 | 52,281 |
| 3365--RAILROAD ROLLING STOCK | 1,432 | 1,240 | 1,191 | 1,306 | 965 | 1,418 |
| 3366--SHIPS & BOATS | 1,702 | 1,619 | 992 | 1,839 | 1,182 | 1,273 |
| 3369--TRANSPORTATION EQUIPMENT, NESOI | 1,765 | 1,611 | 1,568 | 1,652 | 1,775 | 1,828 |
| 3371--HOUSEHOLD & INSTITUTIONAL FURN & KITCHEN CABINETS | 1,449 | 1,404 | 1,585 | 1,402 | 1,301 | 1,338 |
| 3372--OFFICE FURNITURE (INCLUDING FIXTURES) | 1,082 | 1,078 | 1,360 | 1,102 | 932 | 1,105 |
| 3379--FURNITURE RELATED PRODUCTS, NESOI | 82 | 80 | 79 | 84 | 90 | 103 |
| 3391--MEDICAL EQUIPMENT & SUPPLIES | 8,663 | 9,137 | 10,043 | 11,178 | 11,704 | 13,437 |
| 3399--MISCELLANEOUS MANUFACTURED COMMODITIES | 11,814 | 12,833 | 14,410 | 14,601 | 14,957 | 15,964 |
| 5112--software publishers | 0 | 0 | 0 | 0 | 324 | 336 |
| 9100--WASTE AND SCRAP | 3,570 | 3,623 | 5,129 | 4,824 | 5,165 | 6,564 |
| 9200--USED OR SECOND-HAND MERCHANDISE | 3,330 | 2,848 | 4,021 | 4,644 | 3,179 | 3,441 |
| 9800--GOODS RET TO CA (EXP); US GOODS RET & REIMPS (IMP) | 1,933 | 1,703 | 1,905 | 1,880 | 1,339 | 1,173 |
| 9900--SPECIAL CLASSIFICATION PROVISIONS, NESOI | 22,682 | 23,635 | 25,695 | 27,019 | 24,392 | 25,002 |
/ About
OTII / Privacy
Policy
U.S.
Department of Commerce / International
Trade Administration