ARCHIVE - dated material.

Export.gov logo and link to Export.gov
TradeStats Express Trade Data Trade Analysis Industry Information Resources and References
Table 17
Top 30 Purchasers & Suppliers of U.S. Manufactures Products in 2004
(Census Basis; Foreign and Domestic Exports, F.a.s.; General Imports, Customs; Millions of Dollars)
PURCHASERS (exports) 1998 1999 2000 2001 2002 2003 2004
Canada 139,834 149,585 160,662 146,906 144,628 150,828 167,996
Mexico 69,781 77,817 99,229 89,463 85,363 85,082 97,081
Japan 42,824 42,205 48,972 43,622 38,649 38,845 41,475
United Kingdom 36,836 36,237 39,544 38,637 31,221 31,908 33,394
Germany 24,544 25,081 27,364 28,288 24,845 27,067 29,270
China 12,234 11,406 13,128 15,465 18,034 20,499 24,993
Netherlands 16,562 17,097 19,563 17,210 16,442 18,823 21,890
Korea 13,202 18,825 23,444 18,096 18,411 19,361 21,686
France 16,648 17,965 19,349 18,998 18,157 16,198 20,159
Taiwan 15,650 16,511 21,668 15,602 15,906 14,862 18,993
Singapore 15,197 15,606 17,133 16,890 15,260 15,766 18,493
Belgium 11,451 10,655 12,318 12,002 11,970 13,782 15,389
Hong Kong 10,981 11,093 12,966 12,512 11,158 12,056 14,495
Australia 11,325 11,203 11,841 10,371 12,446 12,242 13,568
Brazil 14,049 12,550 14,528 15,170 11,590 10,358 12,908
Malaysia 8,586 8,681 10,581 8,836 9,825 10,371 10,318
Italy 7,375 8,690 9,398 8,336 8,613 9,073 9,091
Switzerland 6,999 8,153 9,716 9,597 7,535 8,299 9,044
Israel 6,374 7,011 7,004 6,807 6,342 6,202 8,450
Ireland 5,268 6,089 7,354 6,837 6,446 7,428 7,884
Philippines 5,943 6,343 7,791 6,794 6,424 7,296 6,289
Thailand 4,674 4,412 5,922 5,234 4,039 4,874 5,277
India 3,171 3,353 3,204 3,130 3,571 4,297 5,220
Spain 3,775 4,868 5,029 4,544 3,884 4,492 5,165
Saudi Arabia 9,753 7,161 5,395 5,243 4,211 4,036 4,640
Venezuela 5,806 4,814 4,919 5,119 3,947 2,236 4,171
Colombia 4,138 3,014 3,172 3,082 2,984 3,133 3,791
United Arab Emirates 2,090 2,430 1,957 2,266 3,222 3,173 3,642
Dominican Republic 3,338 3,386 3,715 3,700 3,505 3,257 3,481
Argentina 5,570 4,719 4,445 3,732 1,484 2,305 3,194
               
Sum 533,978 556,961 631,311 582,488 550,110 568,151 641,448

SUPPLIERS (imports) 1998 1999 2000 2001 2002 2003 2004
China 69,484 80,139 97,658 100,109 122,558 149,110 192,232
Canada 140,048 159,441 175,241 160,262 158,679 160,819 180,851
Japan 121,102 130,409 145,482 125,630 120,590 117,115 128,530
Mexico 83,317 96,198 116,482 114,508 115,617 114,775 127,147
Germany 48,688 53,895 57,214 57,696 60,859 66,195 74,698
Korea 23,423 30,650 39,272 34,075 34,716 36,093 44,835
United Kingdom 31,857 35,141 37,703 36,533 34,594 35,473 38,221
Taiwan 32,660 34,696 40,038 32,826 31,749 31,124 33,843
France 21,875 23,404 26,990 27,673 25,684 26,010 27,984
Ireland 7,955 10,572 15,883 18,090 21,918 25,265 26,904
Malaysia 18,332 20,713 24,532 21,594 23,382 24,589 26,834
Italy 19,374 20,731 22,758 21,533 21,826 22,592 24,762
Brazil 7,697 8,572 10,681 11,224 12,269 13,135 16,189
Singapore 18,032 17,841 18,686 14,671 14,508 14,929 15,101
Thailand 11,259 12,021 13,718 12,296 12,649 12,757 15,054
Israel 8,488 9,733 12,795 11,807 12,226 12,575 14,277
India 7,280 8,021 9,499 8,568 10,554 11,698 14,062
Switzerland 8,509 9,406 9,942 9,392 9,177 10,417 11,377
Sweden 7,450 7,653 8,862 8,077 8,491 10,235 11,347
Belgium 7,920 8,630 9,006 9,080 8,773 8,831 10,521
Hong Kong 10,433 10,426 11,334 9,556 9,217 8,761 9,229
Netherlands 5,927 6,731 7,527 7,192 7,303 7,856 8,594
Philippines 11,160 11,719 13,304 10,722 10,362 9,358 8,361
Indonesia 7,144 7,501 8,363 8,249 7,782 7,340 7,973
Russia 5,139 4,825 6,558 5,015 4,387 4,847 6,844
Spain 3,887 4,078 4,538 3,982 4,567 5,385 5,997
Republic of South Africa 2,476 2,636 3,618 3,922 3,539 4,123 5,355
Austria 2,464 2,794 3,092 3,803 3,608 4,169 5,239
Turkey 2,060 2,191 2,657 2,605 2,993 3,267 4,395
Australia 3,181 3,063 3,379 3,623 3,424 3,507 4,141
               
Sum 748,619 833,830 956,811 894,312 917,999 962,349 1,100,897

Note: Unrevised data. Derived from Tables 14 and 15.

Last updated 4/06/05. Next update in May-July 2006.
  

  /   About OTII  /  Privacy Policy
U.S. Department of Commerce  /  International Trade Administration