ARCHIVE - dated material.
U.S. Trade by Commodity with Central America
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | rev 3 Commodity | 1999 | 2000 | 2001 | 2002 | 2003 |
| | _________ EXPORTS _______ | | | | | |
| 0 | Food And Live Animals | 907 | 884 | 988 | 970 | 1,043 |
| 1 | Beverages And Tobacco | 38 | 37 | 36 | 38 | 34 |
| 2 | Crude Materials, Inedible, Except Fuels | 173 | 211 | 215 | 241 | 300 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 294 | 469 | 391 | 513 | 1,129 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 115 | 75 | 81 | 103 | 116 |
| 5 | Chemicals And Related Products | 895 | 971 | 1,050 | 1,027 | 1,153 |
| 6 | Manufactured Goods Classified Chiefly By Material | 1,234 | 1,378 | 1,816 | 2,218 | 2,390 |
| 7 | Machinery And Transport Equipment | 3,033 | 2,684 | 2,414 | 3,136 | 3,600 |
| 8 | Miscellaneous Manufactured Articles | 2,879 | 3,345 | 2,734 | 2,339 | 2,168 |
| 9 | Commodities & Transactions Not Classified Elsewhe | 628 | 623 | 633 | 663 | 775 |
| . | TOTAL | 10,196 | 10,678 | 10,357 | 11,248 | 12,707 |
| | | | | | | |
| | Top 20 Commodities | | | | | |
| 334 | Oil (Not Crude) | 277 | 439 | 356 | 457 | 1,054 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 201 | 247 | 259 | 855 | 1,018 |
| 655 | Knitted Or Crocheted Fabrics | 50 | 63 | 207 | 446 | 663 |
| 994 | Estimated Low Value Shipments | 423 | 441 | 437 | 456 | 512 |
| 845 | Articles Of Apparel Of Textile Fabrics | 812 | 1,116 | 794 | 629 | 496 |
| 651 | Textile Yarn | 71 | 127 | 188 | 265 | 399 |
| 764 | Telecommunications Equipment | 387 | 326 | 284 | 266 | 331 |
| 641 | Paper And Paperboard | 313 | 329 | 318 | 297 | 325 |
| 846 | Clothing Accessories | 531 | 575 | 491 | 361 | 309 |
| 792 | Aircraft & Associated Equipment | 290 | 212 | 103 | 225 | 302 |
| 759 | Parts For Office Machines & ADP Machines | 165 | 176 | 189 | 222 | 236 |
| 44 | Maize (Not Including Sweet Corn) Unmilled | 158 | 184 | 198 | 206 | 230 |
| 841 | Men's Or Boy's Coats, Jackets Etc, Not Knit | 415 | 399 | 257 | 210 | 227 |
| 931 | Special Transactions Not Classified By Kind | 132 | 84 | 163 | 167 | 223 |
| 652 | Cotton Fabrics, Woven | 69 | 106 | 245 | 334 | 217 |
| 41 | Wheat And Meslin, Unmilled | 105 | 108 | 123 | 160 | 179 |
| 752 | Automatic Data Process Machines | 204 | 218 | 193 | 163 | 171 |
| 81 | Feeding Stuff For Animals | 114 | 124 | 136 | 139 | 167 |
| 571 | Polymers Of Ethylene | 136 | 141 | 154 | 162 | 160 |
| 653 | Woven Fabrics, Manmade Textile Material | 51 | 64 | 107 | 124 | 149 |
| | | | | | | |
| | _________ IMPORTS _______ | | | | | |
| 0 | Food And Live Animals | 2,197 | 2,420 | 2,181 | 2,230 | 2,379 |
| 1 | Beverages And Tobacco | 87 | 92 | 96 | 119 | 112 |
| 2 | Crude Materials, Inedible, Except Fuels | 126 | 141 | 134 | 139 | 146 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 117 | 201 | 134 | 210 | 195 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 2 | | 5 | 3 | 3 |
| 5 | Chemicals And Related Products | 100 | 102 | 74 | 80 | 77 |
| 6 | Manufactured Goods Classified Chiefly By Material | 228 | 228 | 211 | 260 | 250 |
| 7 | Machinery And Transport Equipment | 1,853 | 1,398 | 727 | 877 | 1,124 |
| 8 | Miscellaneous Manufactured Articles | 6,324 | 7,185 | 7,451 | 7,711 | 7,939 |
| 9 | Commodities & Transactions Not Classified Elsewhe | 366 | 305 | 370 | 542 | 482 |
| . | TOTAL | 11,400 | 12,072 | 11,383 | 12,169 | 12,708 |
| | | | | | | |
| | Top 20 Commodities | | | | | |
| 845 | Articles Of Apparel Of Textile Fabrics | 2,262 | 2,832 | 2,982 | 3,244 | 3,354 |
| 841 | Men's Or Boy's Coats, Jackets Etc, Not Knit | 1,264 | 1,276 | 1,213 | 1,141 | 1,137 |
| 57 | Fruit and Nuts, Fresh Or Dried | 798 | 855 | 963 | 981 | 1,013 |
| 844 | Women's Or Girls' Coats, Capes, Knit | 706 | 763 | 799 | 869 | 909 |
| 842 | Women/Girls Coats, Not Knit | 830 | 927 | 917 | 796 | 820 |
| 843 | Men's Or Boys' Coats, Jackets, Knitted | 645 | 697 | 718 | 694 | 658 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 72 | 204 | 327 | 450 | 628 |
| 71 | Coffee And Coffee Substitutes | 595 | 732 | 395 | 387 | 459 |
| 872 | Medical Instruments & Appliances | 85 | 186 | 280 | 336 | 434 |
| 931 | Special Transactions Not Classified By Kind | 240 | 205 | 230 | 367 | 304 |
| 846 | Clothing Accessories | 164 | 180 | 210 | 260 | 251 |
| 36 | Crustacean | 303 | 327 | 294 | 271 | 243 |
| 333 | Crude Oil | 94 | 154 | 101 | 168 | 180 |
| 61 | Sugars, Molasses And Honey | 171 | 113 | 113 | 125 | 175 |
| 34 | Fish, Fresh | 77 | 109 | 120 | 146 | 151 |
| 773 | Equipment For Distributing Electricity | 49 | 77 | 56 | 78 | 139 |
| 54 | Vegetables, Roots and Tubers, Fresh, Chilled or F | 102 | 99 | 101 | 106 | 115 |
| 971 | Gold, Nonmonetary | 51 | 26 | 78 | 106 | 103 |
| 759 | Parts For Office Machines & ADP Machines | 1,470 | 832 | 105 | 109 | 102 |
| 899 | Miscellaneous Manufactured Articles | 77 | 78 | 78 | 73 | 86 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration