ARCHIVE - dated material.
U.S. Trade by Commodity with Western Europe
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | rev 3 Commodity | 1999 | 2000 | 2001 | 2002 | 2003 |
| | _________ EXPORTS __ | | | | | |
| 0 | Food And Live Animals | 4,197 | 3,995 | 4,066 | 4,025 | 4,386 |
| 1 | Beverages And Tobacco | 2,159 | 1,958 | 1,828 | 1,494 | 1,604 |
| 2 | Crude Materials, Inedible, Except Fuels | 5,699 | 6,676 | 6,299 | 6,347 | 6,670 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 1,662 | 1,873 | 1,952 | 1,488 | 1,309 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 289 | 225 | 267 | 258 | 271 |
| 5 | Chemicals And Related Products | 20,988 | 24,331 | 25,189 | 25,906 | 30,431 |
| 6 | Manufactured Goods Classified Chiefly By Material | 10,032 | 11,307 | 11,557 | 10,349 | 10,897 |
| 7 | Machinery And Transport Equipment | 89,288 | 95,060 | 88,744 | 76,855 | 76,084 |
| 8 | Miscellaneous Manufactured Articles | 22,109 | 25,287 | 25,357 | 22,537 | 23,763 |
| 9 | Commodities & Transactions Not Classified Elsewhe | 9,331 | 10,557 | 9,879 | 7,822 | 9,482 |
| . | TOTAL | 165,753 | 181,270 | 175,137 | 157,080 | 164,899 |
| | | | | | | |
| | Top 20 Commodities | | | | | |
| 792 | Aircraft & Associated Equipment | 21,173 | 18,347 | 16,334 | 14,734 | 13,473 |
| 714 | Nonelectric Engines And Motors | 7,932 | 8,558 | 9,298 | 8,495 | 8,114 |
| 542 | Medicaments (Including Veterinary Medicaments) | 3,076 | 3,752 | 5,339 | 5,205 | 6,673 |
| 874 | Measuring/Checking/Analysing Instuments | 5,715 | 6,516 | 6,264 | 5,419 | 5,811 |
| 781 | All Motor Vehicles | 2,827 | 2,255 | 3,180 | 4,147 | 5,790 |
| 759 | Parts For Office Machines & ADP Machines | 8,370 | 9,580 | 7,494 | 5,524 | 5,699 |
| 752 | Automatic Data Process Machines | 8,499 | 8,537 | 7,517 | 5,509 | 5,563 |
| 541 | Medicinal Products, Except Medicaments | 2,986 | 3,552 | 3,758 | 4,421 | 5,360 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 5,777 | 7,931 | 6,671 | 5,104 | 4,832 |
| 764 | Telecommunications Equipment | 5,687 | 6,649 | 6,247 | 5,204 | 4,762 |
| 971 | Gold, Nonmonetary | 4,041 | 4,909 | 4,093 | 2,567 | 4,068 |
| 872 | Medical Instruments & Appliances | 3,093 | 3,198 | 3,682 | 3,619 | 4,044 |
| 994 | Estimated Low Value Shipments | 3,816 | 4,195 | 4,201 | 3,691 | 3,819 |
| 598 | Miscellaneous Chemical Products | 2,433 | 2,715 | 2,657 | 2,658 | 3,005 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 1,907 | 2,479 | 2,096 | 1,987 | 2,953 |
| 899 | Miscellaneous Manufactured Articles | 1,398 | 1,594 | 1,950 | 2,207 | 2,896 |
| 784 | Parts And Accessories Of Motor Vehicles | 3,178 | 3,300 | 3,310 | 2,938 | 2,614 |
| 774 | Electro-Diagnostic Apparatus | 2,055 | 2,113 | 2,350 | 2,460 | 2,588 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 1,943 | 2,798 | 3,327 | 2,187 | 2,298 |
| 713 | Internal Combustion Piston Engines | 1,603 | 1,857 | 2,059 | 2,167 | 2,019 |
| | | | | | | |
| | _________ IMPORTS __ | | | | | |
| 0 | Food And Live Animals | 4,255 | 4,179 | 4,011 | 4,304 | 4,786 |
| 1 | Beverages And Tobacco | 5,257 | 5,508 | 5,598 | 6,199 | 7,031 |
| 2 | Crude Materials, Inedible, Except Fuels | 1,914 | 1,929 | 1,848 | 2,035 | 2,077 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 6,497 | 12,446 | 11,015 | 12,868 | 14,361 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 391 | 476 | 437 | 524 | 645 |
| 5 | Chemicals And Related Products | 34,444 | 40,277 | 43,904 | 50,482 | 59,124 |
| 6 | Manufactured Goods Classified Chiefly By Material | 24,902 | 28,759 | 26,212 | 24,918 | 26,324 |
| 7 | Machinery And Transport Equipment | 91,893 | 99,593 | 98,839 | 97,416 | 102,368 |
| 8 | Miscellaneous Manufactured Articles | 30,737 | 34,486 | 33,428 | 33,886 | 36,285 |
| 9 | Commodities & Transactions Not Classified Elsewhe | 12,881 | 13,377 | 14,025 | 13,667 | 13,222 |
| . | TOTAL | 213,171 | 241,031 | 239,316 | 246,298 | 266,224 |
| | | | | | | |
| | Top 20 Commodities | | | | | |
| 781 | All Motor Vehicles | 20,167 | 21,954 | 22,766 | 26,170 | 29,836 |
| 542 | Medicaments (Including Veterinary Medicaments) | 7,353 | 7,594 | 10,153 | 14,889 | 18,585 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 10,268 | 14,723 | 15,415 | 16,181 | 17,009 |
| 931 | Special Transactions Not Classified By Kind | 9,291 | 9,576 | 10,132 | 9,940 | 9,095 |
| 333 | Crude Oil | 3,654 | 6,466 | 5,153 | 7,562 | 7,192 |
| 792 | Aircraft & Associated Equipment | 7,812 | 9,843 | 10,525 | 8,770 | 6,919 |
| 334 | Oil (Not Crude) | 2,645 | 5,705 | 5,504 | 4,967 | 6,459 |
| 541 | Medicinal Products, Except Medicaments | 3,181 | 3,704 | 4,249 | 5,037 | 6,435 |
| 112 | Alcoholic Beverages | 4,700 | 4,921 | 4,995 | 5,649 | 6,391 |
| 714 | Nonelectric Engines And Motors | 7,792 | 7,660 | 9,189 | 7,105 | 5,701 |
| 784 | Parts And Accessories Of Motor Vehicles | 3,929 | 3,947 | 3,898 | 4,227 | 5,026 |
| 874 | Measuring/Checking/Analysing Instuments | 4,232 | 4,902 | 4,908 | 4,515 | 4,952 |
| 764 | Telecommunications Equipment | 2,440 | 3,773 | 3,843 | 4,464 | 3,988 |
| 984 | Estimate Of Low Valued Import Transactions | 3,223 | 3,615 | 3,641 | 3,612 | 3,962 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 4,276 | 4,983 | 4,853 | 4,641 | 3,833 |
| 899 | Miscellaneous Manufactured Articles | 833 | 1,121 | 1,797 | 2,527 | 3,605 |
| 713 | Internal Combustion Piston Engines | 2,663 | 2,840 | 2,667 | 3,070 | 3,585 |
| 728 | Machinery Specialized For Particular Industries | 3,916 | 4,046 | 3,454 | 2,944 | 3,382 |
| 667 | Pearls, Precious & Semiprecious Stones | 2,775 | 3,378 | 2,661 | 2,746 | 3,074 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 2,821 | 3,779 | 3,215 | 2,909 | 3,004 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration