ARCHIVE - dated material.
U.S. Trade by Commodity with Angola
Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 44 | 27 | 42 | 58 | 49 |
| 1 | Beverages And Tobacco | 0 | 0 | 0 | 0 | 0 |
| 2 | Crude Materials, Inedible, Except Fuels | 4 | 4 | 6 | 7 | 10 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 1 | 1 | 2 | 3 | 1 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 10 | 0 | 4 | 7 | 7 |
| 5 | Chemicals And Related Products | 5 | 14 | 11 | 22 | 18 |
| 6 | Manufactured Goods Classified Chiefly By Material | 13 | 20 | 16 | 38 | 48 |
| 7 | Machinery And Transport Equipment | 130 | 194 | 276 | 333 | 419 |
| 8 | Miscellaneous Manufactured Articles | 12 | 9 | 7 | 12 | 30 |
| 9 | Commodities & Transactions Not Classified Elsewher | 6 | 5 | 8 | 12 | 11 |
| . | TOTAL | 226 | 276 | 372 | 492 | 594 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 55 | 125 | 198 | 209 | 318 |
| 12 | Other Meat & Edible Offal | 14 | 19 | 24 | 33 | 29 |
| 679 | Iron & Steel Tubes, Pipes & Fittings | 2 | 10 | 9 | 21 | 29 |
| 728 | Machinery Specialized For Particular Industries | 19 | 15 | 11 | 18 | 25 |
| 811 | Prefabricated Buildings | 0 | 0 | 0 | 0 | 20 |
| 764 | Telecommunications Equipment | 13 | 4 | 5 | 14 | 12 |
| 792 | Aircraft & Associated Equipment | 15 | 13 | 32 | 55 | 11 |
| 752 | Automatic Data Process Machines | 2 | 2 | 4 | 4 | 11 |
| 994 | Estimated Low Value Shipments | 3 | 4 | 5 | 7 | 9 |
| 269 | Worn Clothing & Other Worn Textile Articles | 3 | 3 | 5 | 6 | 8 |
| 41 | Wheat And Meslin, Unmilled | 2 | 0 | 1 | 7 | 8 |
| 511 | Hydrocarbons & Specified Derivatives | 0 | 7 | 5 | 13 | 7 |
| 781 | All Motor Vehicles | 2 | 2 | 4 | 6 | 7 |
| 744 | Mechanical Handling Equipment | 6 | 5 | 4 | 3 | 6 |
| 663 | Mineral Manufactures | 4 | 4 | 2 | 2 | 6 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 1 | 7 | 3 | 2 | 5 |
| 874 | Measuring/Checking/Analysing Instuments | 8 | 4 | 3 | 5 | 5 |
| 54 | Vegetables, Roots and Tubers, Fresh, Chilled or F | 8 | 5 | 6 | 6 | 4 |
| 699 | Manufactures Of Base Metal | 1 | 0 | 0 | 2 | 4 |
| 422 | Fixed Vegetable Fats & Oils; Crude | 6 | 0 | 4 | 4 | 4 |
| | | | | | | |
| | _________ IMPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 0 | 0 | 0 | 0 | 0 |
| 1 | Beverages And Tobacco | . | . | . | . | . |
| 2 | Crude Materials, Inedible, Except Fuels | 0 | 0 | 0 | 0 | 0 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 3,544 | 3,093 | 3,107 | 4,238 | 4,479 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | . | . | . | . | . |
| 5 | Chemicals And Related Products | 0 | 0 | 0 | 0 | 0 |
| 6 | Manufactured Goods Classified Chiefly By Material | 7 | 0 | 0 | 21 | 33 |
| 7 | Machinery And Transport Equipment | 0 | 0 | 3 | 0 | 0 |
| 8 | Miscellaneous Manufactured Articles | 0 | 0 | 0 | 0 | 0 |
| 9 | Commodities & Transactions Not Classified Elsewher | 5 | 6 | 5 | 5 | 9 |
| . | TOTAL | 3,557 | 3,100 | 3,115 | 4,264 | 4,521 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 333 | Crude Oil | 3,391 | 2,990 | 2,991 | 4,105 | 4,300 |
| 334 | Oil (Not Crude) | 152 | 103 | 116 | 133 | 172 |
| 667 | Pearls, Precious & Semiprecious Stones | 7 | 0 | 0 | 21 | 33 |
| 931 | Special Transactions Not Classified By Kind | 5 | 6 | 5 | 5 | 9 |
| 342 | Liquefied Propane And Butane | 2 | 0 | 0 | 0 | 7 |
| 744 | Mechanical Handling Equipment | 0 | 0 | 0 | 0 | 0 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 0 | 0 | 0 | 0 | 0 |
| 772 | Electrical Apparatus For Switching Or Protecting | 0 | 0 | 0 | 0 | 0 |
| 898 | Musical Instruments And Accessories | 0 | 0 | 0 | 0 | 0 |
| 874 | Measuring/Checking/Analysing Instuments | 0 | 0 | 0 | 0 | 0 |
| 692 | Metal Containers For Storage Or Transport | 0 | 0 | 0 | 0 | 0 |
| 695 | Tools For Use In The Hand Or In Machines | 0 | 0 | 0 | 0 | 0 |
| 741 | Heating & Cooling Equipment | 0 | 0 | 0 | 0 | 0 |
| 697 | Household Equipment Of Base Metal | 0 | 0 | 0 | 0 | 0 |
| 764 | Telecommunications Equipment | 0 | 0 | 0 | 0 | 0 |
| 752 | Automatic Data Process Machines | 0 | 0 | 0 | 0 | 0 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 0 | 0 | 0 | 0 | 0 |
| 278 | Crude Minerals | 0 | 0 | 0 | 0 | 0 |
| 831 | Trunks, Suitcases, Vanity Cases, and Briefcases | 0 | 0 | 0 | 0 | 0 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 0 | 0 | 3 | 0 | 0 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration