ARCHIVE - dated material.
U.S. Trade by Commodity with Austria
(Millions of Dollars; Total Exports, F.a.s. and and General Imports, Customs)
| SITC | Rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 10 | 10 | 7 | 9 | 17 |
| 1 | Beverages And Tobacco | 22 | 16 | 16 | 20 | 18 |
| 2 | Crude Materials, Inedible, Except Fuels | 23 | 26 | 26 | 22 | 36 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 1 | 1 | 1 | 0 | 0 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 0 | 0 | 0 | 0 |
| 5 | Chemicals And Related Products | 174 | 216 | 265 | 208 | 242 |
| 6 | Manufactured Goods Classified Chiefly By Material | 95 | 95 | 78 | 88 | 98 |
| 7 | Machinery And Transport Equipment | 1,794 | 1,725 | 1,701 | 1,106 | 1,174 |
| 8 | Miscellaneous Manufactured Articles | 315 | 410 | 236 | 261 | 288 |
| 9 | Commodities & Transactions Not Classified Elsewher | 121 | 124 | 94 | 78 | 85 |
| . | TOTAL | 2,554 | 2,626 | 2,424 | 1,793 | 1,958 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 784 | Parts And Accessories Of Motor Vehicles | 957 | 995 | 825 | 411 | 343 |
| 792 | Aircraft & Associated Equipment | 238 | 132 | 392 | 157 | 199 |
| 541 | Medicinal Products, Except Medicaments | 112 | 152 | 195 | 149 | 149 |
| 874 | Measuring/Checking/Analysing Instuments | 113 | 105 | 75 | 98 | 106 |
| 994 | Estimated Low Value Shipments | 113 | 116 | 88 | 71 | 79 |
| 713 | Internal Combustion Piston Engines | 28 | 35 | 50 | 69 | 60 |
| 764 | Telecommunications Equipment | 59 | 43 | 21 | 32 | 58 |
| 752 | Automatic Data Process Machines | 71 | 53 | 42 | 46 | 44 |
| 896 | Works Of Art, Collectors' Pieces And Antiques | 17 | 68 | 12 | 12 | 38 |
| 774 | Electro-Diagnostic Apparatus | 35 | 24 | 23 | 22 | 36 |
| 778 | Electrical Machinery And Apparatus | 41 | 28 | 23 | 35 | 35 |
| 872 | Medical Instruments & Appliances | 38 | 42 | 40 | 42 | 35 |
| 773 | Equipment For Distributing Electricity | 12 | 17 | 27 | 37 | 32 |
| 598 | Miscellaneous Chemical Products | 14 | 11 | 15 | 14 | 32 |
| 728 | Machinery Specialized For Particular Industries | 56 | 76 | 21 | 19 | 31 |
| 714 | Nonelectric Engines And Motors | 2 | 4 | 6 | 12 | 29 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 47 | 82 | 50 | 33 | 29 |
| 699 | Manufactures Of Base Metal | 13 | 20 | 24 | 30 | 28 |
| 781 | All Motor Vehicles | 21 | 31 | 15 | 17 | 28 |
| 772 | Electrical Apparatus For Switching Or Protecting | 28 | 26 | 24 | 28 | 27 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 17 | 21 | 22 | 17 | 21 |
| 1 | Beverages And Tobacco | 52 | 96 | 91 | 192 | 345 |
| 2 | Crude Materials, Inedible, Except Fuels | 71 | 69 | 96 | 93 | 192 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 1 | 0 | 0 | 19 | 0 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 1 | 1 | 0 | 0 | 0 |
| 5 | Chemicals And Related Products | 431 | 498 | 766 | 823 | 736 |
| 6 | Manufactured Goods Classified Chiefly By Material | 747 | 699 | 681 | 748 | 975 |
| 7 | Machinery And Transport Equipment | 1,389 | 2,024 | 1,594 | 1,914 | 2,780 |
| 8 | Miscellaneous Manufactured Articles | 392 | 479 | 448 | 518 | 570 |
| 9 | Commodities & Transactions Not Classified Elsewher | 133 | 103 | 120 | 166 | 177 |
| . | TOTAL | 3,233 | 3,990 | 3,817 | 4,489 | 5,797 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 781 | All Motor Vehicles | 59 | 654 | 307 | 521 | 1,257 |
| 111 | Nonalcoholic Beverages | 48 | 92 | 85 | 185 | 336 |
| 542 | Medicaments (Including Veterinary Medicaments) | 136 | 179 | 341 | 445 | 321 |
| 541 | Medicinal Products, Except Medicaments | 138 | 156 | 265 | 196 | 238 |
| 665 | Glassware | 154 | 150 | 135 | 139 | 185 |
| 728 | Machinery Specialized For Particular Industries | 162 | 156 | 152 | 142 | 166 |
| 248 | Wood, Simply Worked | 47 | 52 | 77 | 75 | 162 |
| 699 | Manufactures Of Base Metal | 103 | 98 | 104 | 123 | 162 |
| 713 | Internal Combustion Piston Engines | 151 | 121 | 146 | 200 | 144 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 55 | 65 | 54 | 80 | 136 |
| 679 | Iron & Steel Tubes, Pipes & Fittings | 77 | 87 | 56 | 79 | 126 |
| 744 | Mechanical Handling Equipment | 76 | 77 | 71 | 92 | 102 |
| 984 | Estimate Of Low Valued Import Transactions | 56 | 69 | 67 | 77 | 101 |
| 874 | Measuring/Checking/Analysing Instuments | 39 | 41 | 48 | 59 | 84 |
| 792 | Aircraft & Associated Equipment | 39 | 41 | 29 | 35 | 83 |
| 641 | Paper And Paperboard | 87 | 96 | 105 | 101 | 81 |
| 894 | Toys And Sporting Goods | 56 | 65 | 64 | 79 | 80 |
| 774 | Electro-Diagnostic Apparatus | 24 | 25 | 64 | 87 | 75 |
| 771 | Electric Power Machinery, And Parts | 83 | 89 | 60 | 94 | 74 |
| 891 | Arms And Ammunition | 57 | 48 | 56 | 58 | 71 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration