ARCHIVE - dated material.

Export.gov logo and link to Export.gov
TradeStats Express Trade Data Trade Analysis Industry Information Resources and References

U.S. Trade by Commodity with Australia
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
SITC rev 3 Commodity 2000 2001 2002 2003 2004
  _________ EXPORTS ________ _        
0 FOOD AND LIVE ANIMALS 270 238 275 519 308
1 Beverages And Tobacco 89 85 85 90 95
2 Crude Materials, Inedible, Except Fuels 130 109 112 115 130
3 Mineral Fuels, Lubricants And Related Materials 127 140 161 134 161
4 Animal And Vegetable Oils, Fats And Waxes 3 2 6 5 9
5 Chemicals And Related Products 1,773 1,750 1,637 1,809 2,189
6 Manufactured Goods Classified Chiefly By Material 724 660 706 749 889
7 Machinery And Transport Equipment 7,001 5,943 8,087 7,472 7,785
8 Miscellaneous Manufactured Articles 1,638 1,484 1,462 1,567 1,937
9 Commodities & Transactions Not Classified Elsewher 705 534 553 645 768
. TOTAL 12,460 10,945 13,084 13,104 14,271
  Top 20 Commodities          
             
792 Aircraft & Associated Equipment 1,182 989 3,149 2,228 1,376
994 Estimated Low Value Shipments 497 451 447 484 569
784 Parts And Accessories Of Motor Vehicles 516 435 412 475 501
764 Telecommunications Equipment 610 372 411 403 499
752 Automatic Data Process Machines 661 590 429 453 474
723 Civil Engineering & Contractors' Plant & Equipmen 326 393 332 318 469
542 Medicaments (Including Veterinary Medicaments) 229 220 288 328 406
782 Special Purpose Motor Vehicles 116 106 122 158 401
713 Internal Combustion Piston Engines 276 271 307 296 369
872 Medical Instruments & Appliances 214 214 232 264 340
874 Measuring/Checking/Analysing Instuments 256 294 259 291 338
781 All Motor Vehicles 216 229 291 275 330
721 Agricultural Machinery (Excl Tractors) & Parts 211 149 190 174 304
562 Fertilizers (Except Crude) 193 207 186 192 290
722 Tractors 119 108 130 159 279
778 Electrical Machinery And Apparatus 185 145 142 158 200
744 Mechanical Handling Equipment 106 119 118 148 194
745 Nonelectrical Machinery and Tools 132 122 123 130 192
892 Printed Matter 188 166 170 174 188
759 Parts For Office Machines & ADP Machines 581 340 227 201 181
             
  _________ IMPORTS ________ _        
0 FOOD AND LIVE ANIMALS 1,186 1,301 1,335 1,386 1,687
1 Beverages And Tobacco 283 349 462 628 734
2 Crude Materials, Inedible, Except Fuels 909 724 636 475 458
3 Mineral Fuels, Lubricants And Related Materials 678 477 615 411 522
4 Animal And Vegetable Oils, Fats And Waxes 4 4 6 7 2
5 Chemicals And Related Products 358 442 367 526 587
6 Manufactured Goods Classified Chiefly By Material 799 826 719 627 929
7 Machinery And Transport Equipment 1,115 1,122 1,118 1,020 1,329
8 Miscellaneous Manufactured Articles 617 698 700 677 746
9 Commodities & Transactions Not Classified Elsewher 492 534 519 656 551
. TOTAL 6,439 6,479 6,478 6,414 7,544
  Top 20 Commodities          
             
11 Meat Of Bovine Animals 667 870 878 882 1,107
112 Alcoholic Beverages 283 349 462 628 733
931 Special Transactions Not Classified By Kind 426 473 459 591 449
781 All Motor Vehicles 236 279 311 141 402
333 Crude Oil 523 347 583 400 389
12 Other Meat & Edible Offal 155 177 192 252 288
845 Articles Of Apparel Of Textile Fabrics 159 195 222 193 200
287 Ores & Concentrates Of Base Metals 192 167 212 202 191
285 Aluminum Ores & Concentrates 493 327 272 167 186
784 Parts And Accessories Of Motor Vehicles 161 124 151 175 178
683 Nickel 136 121 77 101 155
872 Medical Instruments & Appliances 63 68 91 109 142
673 Iron & Nonalloy Steel Flat-Roll Products 89 71 74 88 139
525 Radioactive And Associated Materials 59 26 38 107 129
684 Aluminum 47 192 142 73 127
542 Medicaments (Including Veterinary Medicaments) 49 147 121 121 113
592 Starches, Inulin & Wheat Gluten; Albumin Substitu 73 62 67 95 106
792 Aircraft & Associated Equipment 105 132 111 111 102
667 Pearls, Precious & Semiprecious Stones 72 80 91 79 102
541 Medicinal Products, Except Medicaments 15 23 22 38 96

Top 20 commodities are sorted by 2004 values. Unrevised data. "." represents no trade while "0" represents trade less than $.5 million. Last updated 5/31/2005.
  

    About OTEA   Privacy Policy
U.S.Department of Commerce    International Trade Administration