ARCHIVE - dated material.
U.S. Trade by Commodity with Belgium
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 262 | 250 | 242 | 252 | 254 |
| 1 | Beverages And Tobacco | 278 | 284 | 223 | 264 | 120 |
| 2 | Crude Materials, Inedible, Except Fuels | 926 | 824 | 745 | 760 | 803 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 168 | 161 | 160 | 155 | 303 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 7 | 4 | 3 | 4 | 8 |
| 5 | Chemicals And Related Products | 4,305 | 4,215 | 5,014 | 6,636 | 7,110 |
| 6 | Manufactured Goods Classified Chiefly By Material | 2,053 | 2,095 | 2,016 | 2,235 | 2,539 |
| 7 | Machinery And Transport Equipment | 4,559 | 4,205 | 3,625 | 3,457 | 4,045 |
| 8 | Miscellaneous Manufactured Articles | 1,149 | 1,196 | 1,020 | 1,151 | 1,425 |
| 9 | Commodities & Transactions Not Classified Elsewher | 251 | 290 | 295 | 303 | 271 |
| . | TOTAL | 13,960 | 13,524 | 13,343 | 15,218 | 16,877 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 667 | Pearls, Precious & Semiprecious Stones | 1,009 | 1,099 | 1,175 | 1,361 | 1,506 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 344 | 442 | 346 | 1,253 | 1,141 |
| 542 | Medicaments (Including Veterinary Medicaments) | 383 | 415 | 758 | 953 | 1,098 |
| 541 | Medicinal Products, Except Medicaments | 548 | 535 | 798 | 908 | 866 |
| 575 | Plastics | 511 | 523 | 559 | 600 | 693 |
| 872 | Medical Instruments & Appliances | 346 | 491 | 386 | 446 | 591 |
| 598 | Miscellaneous Chemical Products | 327 | 323 | 363 | 406 | 444 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 715 | 705 | 393 | 292 | 386 |
| 513 | Carboxylic Acids, Halides, & Derivatives | 141 | 142 | 235 | 360 | 367 |
| 713 | Internal Combustion Piston Engines | 312 | 259 | 314 | 311 | 357 |
| 533 | Pigments, Paints, Varnishes And Related Materials | 231 | 166 | 251 | 302 | 342 |
| 714 | Nonelectric Engines And Motors | 201 | 190 | 264 | 197 | 302 |
| 571 | Polymers Of Ethylene | 225 | 179 | 237 | 253 | 291 |
| 511 | Hydrocarbons & Specified Derivatives | 238 | 143 | 154 | 154 | 277 |
| 745 | Nonelectrical Machinery and Tools | 177 | 174 | 160 | 174 | 246 |
| 785 | Motorcycles And Cycles, Motorized & Not Motorized | 5 | 36 | 50 | 99 | 239 |
| 994 | Estimated Low Value Shipments | 199 | 200 | 192 | 209 | 236 |
| 874 | Measuring/Checking/Analysing Instuments | 224 | 182 | 180 | 194 | 233 |
| 784 | Parts And Accessories Of Motor Vehicles | 248 | 209 | 256 | 224 | 210 |
| 514 | Nitrogen-Function Compounds | 212 | 172 | 190 | 220 | 196 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 120 | 130 | 131 | 145 | 170 |
| 1 | Beverages And Tobacco | 41 | 27 | 29 | 35 | 42 |
| 2 | Crude Materials, Inedible, Except Fuels | 86 | 65 | 64 | 61 | 80 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 675 | 824 | 836 | 1,060 | 1,604 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 3 | 3 | 3 | 8 | 31 |
| 5 | Chemicals And Related Products | 1,544 | 1,995 | 1,972 | 1,828 | 2,513 |
| 6 | Manufactured Goods Classified Chiefly By Material | 3,807 | 3,253 | 3,289 | 3,448 | 3,905 |
| 7 | Machinery And Transport Equipment | 2,561 | 2,581 | 2,322 | 2,354 | 2,900 |
| 8 | Miscellaneous Manufactured Articles | 635 | 574 | 566 | 515 | 505 |
| 9 | Commodities & Transactions Not Classified Elsewher | 459 | 677 | 624 | 687 | 698 |
| . | TOTAL | 9,931 | 10,129 | 9,835 | 10,141 | 12,448 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 667 | Pearls, Precious & Semiprecious Stones | 2,586 | 2,143 | 2,300 | 2,600 | 2,738 |
| 334 | Oil (Not Crude) | 656 | 799 | 810 | 1,032 | 1,559 |
| 781 | All Motor Vehicles | 910 | 1,077 | 983 | 946 | 1,253 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 385 | 670 | 724 | 413 | 1,060 |
| 931 | Special Transactions Not Classified By Kind | 393 | 606 | 556 | 619 | 614 |
| 542 | Medicaments (Including Veterinary Medicaments) | 151 | 223 | 315 | 374 | 391 |
| 541 | Medicinal Products, Except Medicaments | 356 | 435 | 343 | 422 | 385 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 163 | 205 | 142 | 107 | 235 |
| 882 | Photographic And Cinematographic Supplies | 260 | 206 | 197 | 207 | 200 |
| 634 | Veneers, Plywood and Particle Board | 6 | 44 | 81 | 138 | 169 |
| 778 | Electrical Machinery And Apparatus | 111 | 116 | 143 | 166 | 168 |
| 681 | Silver, Platinum & Other Platinum Group Metals | 396 | 373 | 229 | 99 | 137 |
| 673 | Iron & Nonalloy Steel Flat-Roll Products | 115 | 85 | 43 | 36 | 125 |
| 748 | Trasmission Shafts And Cranks | 94 | 88 | 87 | 97 | 124 |
| 659 | Floor Coverings | 96 | 99 | 108 | 119 | 123 |
| 675 | Alloy Steel Flat-Rolled Products | 106 | 67 | 65 | 56 | 107 |
| 553 | Perfumery, Cosmetics Or Toilet Preparations, Exce | 79 | 77 | 77 | 90 | 94 |
| 783 | Road Motor Vehicles | 166 | 142 | 38 | 87 | 90 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 117 | 95 | 77 | 83 | 90 |
| 752 | Automatic Data Process Machines | 112 | 79 | 73 | 85 | 89 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration