ARCHIVE - dated material.
U.S. Trade by Commodity with Brazil
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 147 | 151 | 234 | 253 | 121 |
| 1 | Beverages And Tobacco | 9 | 6 | 7 | 4 | 6 |
| 2 | Crude Materials, Inedible, Except Fuels | 333 | 255 | 275 | 328 | 399 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 342 | 339 | 297 | 272 | 422 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 2 | 8 | 6 | 4 | 8 |
| 5 | Chemicals And Related Products | 2,853 | 2,957 | 2,647 | 2,799 | 3,454 |
| 6 | Manufactured Goods Classified Chiefly By Material | 782 | 674 | 511 | 505 | 613 |
| 7 | Machinery And Transport Equipment | 9,201 | 9,995 | 7,154 | 6,050 | 7,652 |
| 8 | Miscellaneous Manufactured Articles | 1,361 | 1,194 | 1,017 | 762 | 856 |
| 9 | Commodities & Transactions Not Classified Elsewher | 331 | 351 | 262 | 242 | 333 |
| . | TOTAL | 15,360 | 15,929 | 12,409 | 11,218 | 13,863 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 792 | Aircraft & Associated Equipment | 760 | 1,569 | 1,235 | 736 | 1,275 |
| 714 | Nonelectric Engines And Motors | 955 | 1,327 | 1,032 | 734 | 1,011 |
| 776 | Thermionic, Cold Cathode and Photocathode Valves | 1,181 | 895 | 656 | 658 | 711 |
| 759 | Parts For Office Machines & ADP Machines | 931 | 861 | 623 | 591 | 642 |
| 764 | Telecommunications Equipment | 1,396 | 915 | 518 | 389 | 502 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 371 | 432 | 338 | 398 | 442 |
| 784 | Parts And Accessories Of Motor Vehicles | 339 | 284 | 247 | 298 | 422 |
| 752 | Automatic Data Process Machines | 906 | 765 | 423 | 371 | 421 |
| 515 | Organo-Inorganic & Heterocyclic Compounds | 329 | 340 | 187 | 250 | 384 |
| 562 | Fertilizers (Except Crude) | 155 | 190 | 174 | 290 | 331 |
| 575 | Plastics | 180 | 169 | 208 | 213 | 299 |
| 874 | Measuring/Checking/Analysing Instuments | 346 | 346 | 316 | 231 | 274 |
| 321 | Coal, Pulverized Or Not | 159 | 180 | 166 | 157 | 271 |
| 542 | Medicaments (Including Veterinary Medicaments) | 213 | 159 | 199 | 204 | 263 |
| 591 | Insecticides, Disinfectants | 201 | 195 | 193 | 168 | 256 |
| 793 | Ships, Boats And Floatng Structures | 7 | 10 | 6 | 4 | 254 |
| 994 | Estimated Low Value Shipments | 234 | 244 | 188 | 168 | 203 |
| 511 | Hydrocarbons & Specified Derivatives | 120 | 93 | 122 | 142 | 188 |
| 598 | Miscellaneous Chemical Products | 169 | 208 | 165 | 174 | 168 |
| 774 | Electro-Diagnostic Apparatus | 170 | 179 | 147 | 143 | 162 |
| | | | | | | |
| | _________ IMPORTS ________ | _ | | | | |
| 0 | FOOD AND LIVE ANIMALS | 1,082 | 904 | 1,054 | 1,377 | 1,412 |
| 1 | Beverages And Tobacco | 145 | 175 | 231 | 238 | 239 |
| 2 | Crude Materials, Inedible, Except Fuels | 1,136 | 1,033 | 1,033 | 1,187 | 1,569 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 794 | 1,109 | 1,209 | 1,935 | 1,691 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 16 | 17 | 16 | 12 | 58 |
| 5 | Chemicals And Related Products | 675 | 552 | 556 | 664 | 912 |
| 6 | Manufactured Goods Classified Chiefly By Material | 2,920 | 2,638 | 3,218 | 3,508 | 5,886 |
| 7 | Machinery And Transport Equipment | 4,299 | 5,524 | 5,986 | 6,178 | 6,601 |
| 8 | Miscellaneous Manufactured Articles | 1,657 | 1,694 | 1,738 | 1,762 | 1,986 |
| 9 | Commodities & Transactions Not Classified Elsewher | 1,130 | 817 | 771 | 1,022 | 803 |
| . | TOTAL | 13,855 | 14,462 | 15,812 | 17,884 | 21,157 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 792 | Aircraft & Associated Equipment | 1,474 | 1,950 | 1,847 | 1,845 | 2,508 |
| 851 | Footwear | 1,151 | 1,155 | 1,084 | 1,047 | 1,081 |
| 671 | Pig Iron and Iron & Steel Powder | 445 | 435 | 455 | 489 | 995 |
| 334 | Oil (Not Crude) | 687 | 973 | 645 | 1,144 | 875 |
| 672 | Iron Or Steel & Semifinish Products | 607 | 394 | 581 | 369 | 787 |
| 333 | Crude Oil | 67 | 112 | 514 | 744 | 778 |
| 248 | Wood, Simply Worked | 310 | 335 | 369 | 401 | 676 |
| 784 | Parts And Accessories Of Motor Vehicles | 420 | 343 | 412 | 456 | 667 |
| 713 | Internal Combustion Piston Engines | 345 | 248 | 474 | 575 | 608 |
| 634 | Veneers, Plywood and Particle Board | 153 | 151 | 208 | 320 | 544 |
| 931 | Special Transactions Not Classified By Kind | 729 | 528 | 563 | 827 | 534 |
| 684 | Aluminum | 169 | 107 | 96 | 179 | 497 |
| 251 | Pulp And Waste Paper | 476 | 387 | 348 | 438 | 446 |
| 821 | Furniture & Bedding Accessories | 115 | 161 | 252 | 292 | 406 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 110 | 112 | 150 | 166 | 379 |
| 764 | Telecommunications Equipment | 383 | 946 | 1,071 | 991 | 377 |
| 71 | Coffee And Coffee Substitutes | 293 | 194 | 230 | 308 | 357 |
| 661 | Lime, Cement & Fabricated Construction Materials | 105 | 115 | 167 | 229 | 340 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 240 | 230 | 304 | 307 | 325 |
| 635 | Wood Manufactures | 98 | 152 | 210 | 217 | 295 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration