ARCHIVE - dated material.

Export.gov logo and link to Export.gov
TradeStats Express Trade Data Trade Analysis Industry Information Resources and References

U.S. Trade by Commodity with Hungary
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
SITC rev 3 Commodity 2000 2001 2002 2003 2004
  _________ EXPORTS _________          
0 FOOD AND LIVE ANIMALS 13 17 19 22 20
1 Beverages And Tobacco 3 2 2 1 1
2 Crude Materials, Inedible, Except Fuels 4 6 9 7 6
3 Mineral Fuels, Lubricants And Related Materials 3 2 1 0 0
4 Animal And Vegetable Oils, Fats And Waxes 0 0 0 0 0
5 Chemicals And Related Products 34 54 63 68 69
6 Manufactured Goods Classified Chiefly By Material 109 121 77 38 56
7 Machinery And Transport Equipment 313 406 433 722 894
8 Miscellaneous Manufactured Articles 64 51 58 49 68
9 Commodities & Transactions Not Classified Elsewher 26 27 27 26 28
. TOTAL 569 687 688 934 1,142
  Top 20 Commodities          
             
792 Aircraft & Associated Equipment 10 3 7 304 437
714 Nonelectric Engines And Motors 2 57 31 34 71
784 Parts And Accessories Of Motor Vehicles 27 24 51 67 57
776 Thermionic, Cold Cathode and Photocathode Valves 21 49 94 46 55
759 Parts For Office Machines & ADP Machines 31 23 31 42 41
752 Automatic Data Process Machines 53 80 43 23 39
764 Telecommunications Equipment 33 34 13 18 27
994 Estimated Low Value Shipments 22 25 24 23 26
874 Measuring/Checking/Analysing Instuments 12 14 21 16 23
772 Electrical Apparatus For Switching Or Protecting 14 15 24 22 23
778 Electrical Machinery And Apparatus 18 9 14 24 20
721 Agricultural Machinery (Excl Tractors) & Parts 7 7 12 8 19
541 Medicinal Products, Except Medicaments 7 9 8 6 15
553 Perfumery, Cosmetics Or Toilet Preparations, Exce 5 8 12 14 15
699 Manufactures Of Base Metal 9 13 6 5 14
728 Machinery Specialized For Particular Industries 12 21 19 12 13
542 Medicaments (Including Veterinary Medicaments) 5 10 10 20 13
872 Medical Instruments & Appliances 5 6 6 7 11
745 Nonelectrical Machinery and Tools 3 5 5 5 11
774 Electro-Diagnostic Apparatus 6 6 9 11 10
             
  _________ IMPORTS _________          
0 FOOD AND LIVE ANIMALS 28 29 31 21 25
1 Beverages And Tobacco 2 3 3 3 3
2 Crude Materials, Inedible, Except Fuels 9 5 8 8 14
3 Mineral Fuels, Lubricants And Related Materials 1 1 1 1 1
4 Animal And Vegetable Oils, Fats And Waxes 0 0 0 0 0
5 Chemicals And Related Products 443 756 770 693 443
6 Manufactured Goods Classified Chiefly By Material 116 118 131 94 108
7 Machinery And Transport Equipment 1,950 1,702 1,465 1,631 1,723
8 Miscellaneous Manufactured Articles 134 315 142 162 165
9 Commodities & Transactions Not Classified Elsewher 33 37 88 87 92
. TOTAL 2,716 2,965 2,639 2,699 2,574
  Top 20 Commodities          
             
752 Automatic Data Process Machines 1,206 767 509 519 643
513 Carboxylic Acids, Halides, & Derivatives 381 676 651 541 270
764 Telecommunications Equipment 5 3 14 48 154
784 Parts And Accessories Of Motor Vehicles 94 78 159 263 152
781 All Motor Vehicles 201 335 237 194 141
778 Electrical Machinery And Apparatus 122 119 93 103 118
515 Organo-Inorganic & Heterocyclic Compounds 19 38 69 89 90
931 Special Transactions Not Classified By Kind 15 16 69 67 73
763 Sound Recorders and TV Recorders 65 35 74 101 64
714 Nonelectric Engines And Motors 1 19 35 59 59
783 Road Motor Vehicles 39 55 50 70 57
759 Parts For Office Machines & ADP Machines 52 56 65 30 53
743 Pumps, Air Or Other Gas Compressors And Fans 8 6 14 31 51
772 Electrical Apparatus For Switching Or Protecting 10 11 15 23 42
541 Medicinal Products, Except Medicaments 16 19 25 34 33
874 Measuring/Checking/Analysing Instuments 6 8 12 20 31
742 Pumps For Liquids and Liquid Elevators 24 17 18 24 30
776 Thermionic, Cold Cathode and Photocathode Valves 32 21 22 26 29
821 Furniture & Bedding Accessories 9 8 10 11 26
716 Rotating Electric Plant And Parts 11 43 50 44 26

Top 20 commodities are sorted by 2004 values. Unrevised data. "." represents no trade while "0" represents trade less than $.5 million. Last updated 5/31/2005.
  

    About OTEA   Privacy Policy
U.S.Department of Commerce    International Trade Administration