ARCHIVE - dated material.

Export.gov logo and link to Export.gov
TradeStats Express Trade Data Trade Analysis Industry Information Resources and References

U.S. Trade by Commodity with Japan
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
SITC Rev 3 Commodity 2000 2001 2002 2003 2004
  _________ EXPORTS ________ _        
0 FOOD AND LIVE ANIMALS 9,042 8,584 7,916 8,222 7,544
1 Beverages And Tobacco 2,492 1,673 1,351 1,363 1,305
2 Crude Materials, Inedible, Except Fuels 3,848 3,185 2,891 2,971 3,093
3 Mineral Fuels, Lubricants And Related Materials 845 519 564 592 907
4 Animal And Vegetable Oils, Fats And Waxes 55 57 69 70 76
5 Chemicals And Related Products 6,547 6,510 6,501 6,804 7,702
6 Manufactured Goods Classified Chiefly By Material 3,549 2,940 2,544 2,585 2,845
7 Machinery And Transport Equipment 27,866 23,467 20,430 20,233 21,106
8 Miscellaneous Manufactured Articles 9,680 9,309 7,788 7,846 8,267
9 Commodities & Transactions Not Classified Elsewher 1,331 1,396 1,386 1,378 1,557
. TOTAL 65,254 57,639 51,440 52,064 54,400
  Top 20 Commodities          
             
792 Aircraft & Associated Equipment 3,394 2,737 3,813 4,844 5,025
776 Thermionic, Cold Cathode and Photocathode Valves 4,679 3,619 2,819 2,499 2,399
874 Measuring/Checking/Analysing Instuments 2,682 2,474 2,083 2,068 2,334
44 Maize (Not Including Sweet Corn) Unmilled 1,427 1,331 1,557 1,602 1,892
764 Telecommunications Equipment 2,857 2,401 1,723 1,569 1,610
752 Automatic Data Process Machines 2,878 2,542 1,779 1,650 1,567
714 Nonelectric Engines And Motors 1,256 1,408 1,252 1,063 1,269
872 Medical Instruments & Appliances 1,081 1,188 1,103 1,201 1,254
728 Machinery Specialized For Particular Industries 1,992 1,295 753 902 1,215
598 Miscellaneous Chemical Products 832 856 834 935 1,042
222 Oil Seeds and Oleaginous Fruit 795 747 842 973 1,021
12 Other Meat & Edible Offal 1,228 1,255 1,006 973 997
759 Parts For Office Machines & ADP Machines 2,452 1,909 1,108 1,012 964
931 Special Transactions Not Classified By Kind 453 659 770 785 960
122 Tobacco, Manufacturing 2,096 1,299 979 1,013 955
34 Fish, Fresh 917 934 910 832 919
774 Electro-Diagnostic Apparatus 792 868 817 774 905
784 Parts And Accessories Of Motor Vehicles 1,393 1,185 1,219 1,071 893
541 Medicinal Products, Except Medicaments 745 762 706 701 785
778 Electrical Machinery And Apparatus 662 608 565 526 782
             
  _________ IMPORTS ________ _        
0 FOOD AND LIVE ANIMALS 351 312 328 364 382
1 Beverages And Tobacco 72 71 74 61 58
2 Crude Materials, Inedible, Except Fuels 277 242 243 232 278
3 Mineral Fuels, Lubricants And Related Materials 370 324 237 233 321
4 Animal And Vegetable Oils, Fats And Waxes 25 23 23 24 26
5 Chemicals And Related Products 7,220 6,679 7,008 8,013 8,325
6 Manufactured Goods Classified Chiefly By Material 8,098 6,928 6,593 6,707 7,666
7 Machinery And Transport Equipment 111,949 94,258 92,005 88,498 97,267
8 Miscellaneous Manufactured Articles 14,209 13,783 11,371 10,371 11,581
9 Commodities & Transactions Not Classified Elsewher 4,005 3,982 3,613 3,527 3,691
. TOTAL 146,577 126,602 121,494 118,029 129,595
  Top 20 Commodities          
             
781 All Motor Vehicles 32,154 31,183 35,110 32,227 32,281
784 Parts And Accessories Of Motor Vehicles 7,320 6,650 6,854 7,286 8,931
713 Internal Combustion Piston Engines 5,678 5,099 4,916 4,771 5,109
759 Parts For Office Machines & ADP Machines 5,921 4,813 4,629 4,663 5,024
763 Sound Recorders and TV Recorders 5,011 3,588 3,879 4,051 4,036
778 Electrical Machinery And Apparatus 4,797 3,553 3,079 2,943 3,434
776 Thermionic, Cold Cathode and Photocathode Valves 8,797 4,948 3,219 2,804 3,295
764 Telecommunications Equipment 5,290 3,442 2,656 2,538 3,228
752 Automatic Data Process Machines 9,332 5,924 4,565 3,403 3,186
874 Measuring/Checking/Analysing Instuments 2,966 2,501 2,119 2,206 2,760
785 Motorcycles And Cycles, Motorized & Not Motorized 2,083 2,271 2,212 2,149 2,504
723 Civil Engineering & Contractors' Plant & Equipmen 1,355 1,094 1,154 1,464 2,401
761 Television Receivers 664 1,232 1,573 1,924 2,292
931 Special Transactions Not Classified By Kind 2,382 2,568 2,296 2,208 2,261
542 Medicaments (Including Veterinary Medicaments) 1,237 1,319 1,528 2,040 1,945
772 Electrical Apparatus For Switching Or Protecting 2,652 1,860 1,570 1,530 1,901
728 Machinery Specialized For Particular Industries 3,135 2,111 1,701 1,503 1,865
898 Musical Instruments And Accessories 1,532 1,318 1,364 1,517 1,685
984 Estimate Of Low Valued Import Transactions 1,622 1,412 1,314 1,317 1,425
743 Pumps, Air Or Other Gas Compressors And Fans 1,022 893 982 1,229 1,384

Top 20 commodities are sorted by 2004 values. Unrevised data. "." represents no trade while "0" represents trade less than $.5 million. Last updated 5/31/2005.
  

    About OTEA   Privacy Policy
U.S.Department of Commerce    International Trade Administration