ARCHIVE - dated material.
U.S. Trade by Commodity with Romania
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
| SITC | rev 3 Commodity | 2000 | 2001 | 2002 | 2003 | 2004 |
| | _________ EXPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 11 | 15 | 25 | 55 | 131 |
| 1 | Beverages And Tobacco | 1 | 1 | 2 | 12 | 26 |
| 2 | Crude Materials, Inedible, Except Fuels | 6 | 8 | 16 | 4 | 9 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 23 | 5 | 2 | 3 | 32 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | 0 | 0 | 0 | 0 | 0 |
| 5 | Chemicals And Related Products | 7 | 8 | 8 | 12 | 14 |
| 6 | Manufactured Goods Classified Chiefly By Material | 10 | 13 | 10 | 12 | 16 |
| 7 | Machinery And Transport Equipment | 139 | 242 | 146 | 234 | 235 |
| 8 | Miscellaneous Manufactured Articles | 19 | 67 | 23 | 26 | 29 |
| 9 | Commodities & Transactions Not Classified Elsewher | 17 | 15 | 15 | 8 | 10 |
| . | TOTAL | 233 | 375 | 248 | 367 | 502 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 764 | Telecommunications Equipment | 13 | 64 | 41 | 44 | 72 |
| 41 | Wheat And Meslin, Unmilled | 0 | 0 | 0 | 22 | 65 |
| 12 | Other Meat & Edible Offal | 5 | 13 | 21 | 26 | 56 |
| 321 | Coal, Pulverized Or Not | 21 | 0 | 0 | 0 | 26 |
| 121 | Tobacco, Tobacco Refuse | 0 | 0 | 0 | 2 | 17 |
| 874 | Measuring/Checking/Analysing Instuments | 7 | 8 | 12 | 15 | 17 |
| 716 | Rotating Electric Plant And Parts | 0 | 0 | 1 | 1 | 16 |
| 714 | Nonelectric Engines And Motors | 1 | 7 | 2 | 4 | 16 |
| 752 | Automatic Data Process Machines | 5 | 6 | 10 | 13 | 14 |
| 784 | Parts And Accessories Of Motor Vehicles | 0 | 1 | 3 | 10 | 11 |
| 778 | Electrical Machinery And Apparatus | 5 | 3 | 6 | 3 | 10 |
| 718 | Power Generating Machinery & Parts | 0 | 0 | 0 | 1 | 10 |
| 759 | Parts For Office Machines & ADP Machines | 5 | 6 | 8 | 6 | 9 |
| 772 | Electrical Apparatus For Switching Or Protecting | 4 | 1 | 2 | 7 | 8 |
| 728 | Machinery Specialized For Particular Industries | 10 | 4 | 3 | 2 | 7 |
| 931 | Special Transactions Not Classified By Kind | 14 | 13 | 13 | 6 | 7 |
| 741 | Heating & Cooling Equipment | 2 | 1 | 8 | 3 | 6 |
| 743 | Pumps, Air Or Other Gas Compressors And Fans | 3 | 3 | 1 | 1 | 6 |
| 335 | Residual Petroleum Products | 1 | 4 | 1 | 3 | 6 |
| 122 | Tobacco, Manufacturing | 0 | 0 | 1 | 9 | 5 |
| | | | | | | |
| | _________ IMPORTS _________ | | | | | |
| 0 | FOOD AND LIVE ANIMALS | 2 | 2 | 3 | 6 | 11 |
| 1 | Beverages And Tobacco | 1 | 1 | 1 | 2 | 2 |
| 2 | Crude Materials, Inedible, Except Fuels | 1 | 1 | 0 | 0 | 3 |
| 3 | Mineral Fuels, Lubricants And Related Materials | 4 | 33 | 168 | 95 | 6 |
| 4 | Animal And Vegetable Oils, Fats And Waxes | . | . | . | . | . |
| 5 | Chemicals And Related Products | 10 | 20 | 17 | 45 | 56 |
| 6 | Manufactured Goods Classified Chiefly By Material | 171 | 125 | 155 | 187 | 356 |
| 7 | Machinery And Transport Equipment | 74 | 121 | 115 | 125 | 143 |
| 8 | Miscellaneous Manufactured Articles | 194 | 211 | 224 | 259 | 265 |
| 9 | Commodities & Transactions Not Classified Elsewher | 12 | 8 | 10 | 10 | 10 |
| . | TOTAL | 470 | 520 | 695 | 730 | 852 |
| | Top 20 Commodities | | | | | |
| | | | | | | |
| 679 | Iron & Steel Tubes, Pipes & Fittings | 18 | 42 | 35 | 35 | 82 |
| 671 | Pig Iron and Iron & Steel Powder | 4 | 6 | 11 | 18 | 77 |
| 851 | Footwear | 27 | 42 | 48 | 59 | 76 |
| 673 | Iron & Nonalloy Steel Flat-Roll Products | 93 | 11 | 35 | 28 | 65 |
| 625 | Rubber Tires and Accessories | 8 | 4 | 10 | 28 | 48 |
| 842 | Women/Girls Coats, Not Knit | 39 | 44 | 39 | 48 | 45 |
| 821 | Furniture & Bedding Accessories | 16 | 20 | 41 | 52 | 45 |
| 562 | Fertilizers (Except Crude) | 0 | 11 | 12 | 41 | 44 |
| 676 | Iron & Steel Bars, Rods, Angles, Shapes & Section | 3 | 10 | 7 | 19 | 36 |
| 746 | Ball Or Roller Bearings | 11 | 19 | 19 | 20 | 28 |
| 747 | Taps, Cocks, Valves & Similar Appliances | 13 | 21 | 11 | 18 | 27 |
| 841 | Men's Or Boy's Coats, Jackets Etc, Not Knit | 18 | 14 | 12 | 16 | 23 |
| 714 | Nonelectric Engines And Motors | 5 | 10 | 13 | 6 | 22 |
| 897 | Jewelry, Goldsmiths' & Silversmiths' Wares | 0 | 0 | 0 | 0 | 20 |
| 665 | Glassware | 17 | 16 | 19 | 17 | 14 |
| 845 | Articles Of Apparel Of Textile Fabrics | 22 | 19 | 18 | 15 | 13 |
| 894 | Toys And Sporting Goods | 7 | 11 | 9 | 10 | 12 |
| 728 | Machinery Specialized For Particular Industries | 8 | 6 | 2 | 9 | 11 |
| 761 | Television Receivers | 0 | 0 | 0 | 21 | 7 |
| 723 | Civil Engineering & Contractors' Plant & Equipmen | 0 | 2 | 1 | 3 | 7 |
About
OTEA
Privacy Policy
U.S.Department
of Commerce International
Trade Administration