ARCHIVE - dated material.

Export.gov logo and link to Export.gov
TradeStats Express Trade Data Trade Analysis Industry Information Resources and References

U.S. Trade by Commodity with Spain
(Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)
SITC Rev 3 Commodity 2000 2001 2002 2003 2004
  _________ EXPORTS ________ _        
0 FOOD AND LIVE ANIMALS 353 375 409 528 588
1 Beverages And Tobacco 142 121 86 69 78
2 Crude Materials, Inedible, Except Fuels 601 563 620 690 596
3 Mineral Fuels, Lubricants And Related Materials 172 194 215 147 209
4 Animal And Vegetable Oils, Fats And Waxes 24 13 12 8 4
5 Chemicals And Related Products 593 825 614 721 973
6 Manufactured Goods Classified Chiefly By Material 341 330 326 377 423
7 Machinery And Transport Equipment 3,187 2,318 2,103 2,356 2,867
8 Miscellaneous Manufactured Articles 698 736 590 710 725
9 Commodities & Transactions Not Classified Elsewher 210 335 250 327 177
. TOTAL 6,323 5,811 5,226 5,935 6,640
  Top 20 Commodities          
             
792 Aircraft & Associated Equipment 1,291 575 522 389 636
542 Medicaments (Including Veterinary Medicaments) 54 57 67 116 324
714 Nonelectric Engines And Motors 82 141 170 218 314
759 Parts For Office Machines & ADP Machines 73 65 70 412 273
57 Fruit and Nuts, Fresh Or Dried 105 114 142 198 260
222 Oil Seeds and Oleaginous Fruit 236 271 263 341 219
764 Telecommunications Equipment 288 205 113 99 179
874 Measuring/Checking/Analysing Instuments 180 167 143 149 153
872 Medical Instruments & Appliances 120 148 124 145 151
541 Medicinal Products, Except Medicaments 147 203 134 156 149
994 Estimated Low Value Shipments 127 133 117 139 145
752 Automatic Data Process Machines 118 108 99 115 136
248 Wood, Simply Worked 160 133 120 116 125
896 Works Of Art, Collectors' Pieces And Antiques 77 85 35 111 103
81 Feeding Stuff For Animals 97 105 96 61 98
781 All Motor Vehicles 103 69 47 34 89
774 Electro-Diagnostic Apparatus 95 60 64 98 89
784 Parts And Accessories Of Motor Vehicles 77 59 67 99 86
334 Oil (Not Crude) 22 55 84 8 84
793 Ships, Boats And Floatng Structures 41 27 27 32 83
             
  _________ IMPORTS ________ _        
0 FOOD AND LIVE ANIMALS 506 480 513 595 583
1 Beverages And Tobacco 152 164 174 187 210
2 Crude Materials, Inedible, Except Fuels 74 67 78 84 97
3 Mineral Fuels, Lubricants And Related Materials 397 443 261 360 462
4 Animal And Vegetable Oils, Fats And Waxes 64 57 85 97 127
5 Chemicals And Related Products 460 510 781 1,164 1,237
6 Manufactured Goods Classified Chiefly By Material 1,473 1,300 1,234 1,295 1,665
7 Machinery And Transport Equipment 1,241 1,082 1,195 1,622 1,673
8 Miscellaneous Manufactured Articles 914 888 1,118 950 1,004
9 Commodities & Transactions Not Classified Elsewher 451 202 239 354 419
. TOTAL 5,731 5,192 5,678 6,708 7,476
  Top 20 Commodities          
             
334 Oil (Not Crude) 349 425 219 308 416
542 Medicaments (Including Veterinary Medicaments) 3 26 120 258 358
931 Special Transactions Not Classified By Kind 404 158 193 299 354
56 Vegetables, Roots And Tubers, Prepared Or Preserv 231 229 246 283 306
784 Parts And Accessories Of Motor Vehicles 199 184 219 280 303
515 Organo-Inorganic & Heterocyclic Compounds 64 69 176 351 264
662 Clay And Refractory Construction Materials 208 200 227 234 248
759 Parts For Office Machines & ADP Machines 44 43 41 340 228
851 Footwear 325 273 269 235 225
112 Alcoholic Beverages 115 122 146 173 198
896 Works Of Art, Collectors' Pieces And Antiques 99 135 328 136 178
661 Lime, Cement & Fabricated Construction Materials 145 139 124 140 170
672 Iron Or Steel & Semifinish Products 159 130 67 37 132
778 Electrical Machinery And Apparatus 64 68 91 112 127
421 Fixed Vegetable Fats & Oils 64 55 84 96 125
634 Veneers, Plywood and Particle Board 15 14 47 51 113
553 Perfumery, Cosmetics Or Toilet Preparations, Exce 50 49 63 83 107
625 Rubber Tires and Accessories 113 98 95 91 103
679 Iron & Steel Tubes, Pipes & Fittings 71 62 53 47 103
541 Medicinal Products, Except Medicaments 44 31 44 54 93

Top 20 commodities are sorted by 2004 values. Unrevised data. "." represents no trade while "0" represents trade less than $.5 million. Last updated 5/31/2005.
  

    About OTEA   Privacy Policy
U.S.Department of Commerce    International Trade Administration