USER LIST SETS

NAICS 337920 Blind and Shade: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Jan

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 9,108 8,819 8,608 9,188 11,587 13,414 14,267 13,689 11,792 13,440 985 1,056 7.2%
Mexico 5,586 8,039 9,529 6,991 11,847 10,879 12,375 14,691 9,770 7,027 664 583 -12.2%
United Arab Em 13 8 87 54 109 50 31 901 61 1,463 3 7 169.1%
Brazil 1,056 497 388 930 758 569 832 1,298 939 1,174 85 105 23.2%
United Kingdom 452 446 1,231 1,261 926 2,338 1,405 775 679 1,158 101 48 -52.6%
Colombia 129 196 155 274 567 1,440 1,584 1,229 891 876 45 10 -78.6%
Panama 129 86 62 66 62 85 423 471 876 764 63 8 -88.0%
Venezuela 207 311 129 444 632 1,085 1,694 965 1,328 727 70 0 -100.0%
Italy 74 91 103 644 369 20 130 298 271 715 0 8 N/A
Peru 146 100 311 630 209 416 917 483 734 637 16 24 50.9%
Australia 373 986 1,012 653 819 1,587 2,610 2,622 494 602 0 24 N/A
Spain 38 14 348 725 288 125 289 755 1,023 595 145 0 -100.0%
Argentina 141 39 39 60 38 36 201 495 553 543 33 132 296.8%
Japan 165 134 465 675 2,771 421 940 657 601 541 10 34 228.0%
Dominican Rep 361 301 104 302 55 123 138 300 148 457 0 0 N/A
Netherlands 1,043 671 1,265 1,038 628 863 857 545 94 440 9 23 166.8%
Ecuador 196 200 166 205 133 372 267 290 309 427 28 37 32.1%
Germany 83 89 227 180 142 76 54 88 122 424 4 9 124.1%
Costa Rica 211 116 83 1,065 460 323 580 550 401 402 41 59 45.2%
Nicaragua 47 86 5 16 7 17 41 175 128 395 226 24 -89.6%
Ireland 0 45 31 69 201 101 284 290 232 386 35 25 -27.4%
El Salvador 99 102 22 47 53 20 56 77 208 368 47 39 -16.4%
Chile 89 33 12 115 72 276 382 252 129 317 8 10 29.4%
China 724 680 2,074 1,539 327 1,402 1,092 597 174 310 3 19 578.4%
Cayman Is 18 67 49 74 214 165 301 327 180 296 4 17 298.9%
Subtotal : 20,489 22,156 26,505 27,246 33,275 36,203 41,753 42,822 32,138 34,485 2,625 2,301 -12.4%
All Other: 3,255 2,679 3,132 3,807 7,862 10,465 8,432 7,845 3,761 3,138 288 253 -12.1%
Total 23,744 24,835 29,637 31,052 41,137 46,669 50,185 50,667 35,899 37,623 2,913 2,554 -12.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.