USER LIST SETS

Writing Instruments & Accessories: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
Canada 123,041 100,640 94,262 93,244 94,777 93,082 82,917 73,425 -11.4%
Mexico 62,532 96,735 97,408 77,950 76,628 72,176 47,923 69,025 44.0%
Brazil 13,802 2,376 2,941 4,209 4,872 2,771 13,391 19,961 49.1%
Venezuela 13,655 5,878 1,302 4,660 5,891 7,492 11,589 15,787 36.2%
United Kingdom 28,994 21,516 17,978 25,170 18,497 23,132 11,147 11,237 0.8%
Australia 10,327 6,936 5,808 10,903 5,749 7,492 6,493 7,355 13.3%
Honduras 1,989 2,057 1,424 1,407 1,629 2,125 2,359 6,769 187.0%
Hong Kong 9,893 5,155 7,212 9,500 15,170 18,880 13,001 5,998 -53.9%
Germany 9,949 8,272 6,506 6,413 8,462 5,794 4,434 5,912 33.3%
Japan 17,311 14,122 10,276 12,566 13,321 8,432 4,762 4,674 -1.8%
Costa Rica 1,427 1,489 2,354 2,256 1,977 1,618 4,741 4,429 -6.6%
Dominican Rep 2,607 2,563 4,184 2,853 6,699 4,106 3,412 4,198 23.0%
China 3,065 4,308 10,457 7,431 4,504 6,522 3,381 4,149 22.7%
Saudi Arabia 5,391 7,716 7,546 5,792 3,797 2,110 2,596 3,873 49.2%
France 11,665 11,717 9,697 5,921 6,588 8,722 6,508 3,644 -44.0%
Korea 6,306 6,053 8,366 4,552 5,402 5,451 4,047 3,337 -17.5%
Singapore 6,816 4,715 4,703 4,578 4,652 4,870 1,684 3,156 87.4%
Italy 20,909 15,916 6,928 5,380 1,365 10,418 14,223 3,144 -77.9%
Panama 3,381 2,756 2,389 2,608 2,655 3,255 2,733 2,771 1.4%
Russia 2,561 608 256 68 159 189 240 2,750 1,047.1%
Colombia 3,452 1,945 1,443 1,261 2,084 2,004 2,139 2,693 25.9%
Netherlands 7,707 5,806 10,299 4,257 5,021 5,431 1,996 2,254 12.9%
Trin & Tobago 1,408 1,514 1,756 2,297 2,956 2,195 918 2,148 134.0%
Chile 2,979 2,144 1,610 2,348 2,561 2,539 2,218 2,070 -6.7%
Egypt 491 4,301 3,904 3,336 4,619 5,071 2,359 1,867 -20.8%
Subtotal : 371,660 337,236 321,009 300,961 300,035 305,878 251,209 266,624 6.1%
All Other: 84,551 75,004 95,861 69,012 87,069 83,554 46,506 43,118 -7.3%
Total 456,210 412,240 416,870 369,973 387,104 389,431 297,715 309,742 4.0%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.