USER LIST SETS

Dairy Product Manufacturing: Customs Value by NAIC Number and Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Jan

 

NAIC Number Country 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2008 YTD 2009 YTD Percent Change
YTD2008 - YTD2009
In Actual Dollars
3115
DAIRY PRODUCTS
New Zealand 198,679,600 299,767,123 266,535,529 290,614,233 367,101,802 293,836,367 330,872,075 373,347,264 430,276,066 442,494,783 489,962,688 569,216,067 55,773,194 78,170,105 40.2%
. Italy 139,688,500 134,774,729 148,019,292 148,089,660 166,273,668 167,998,409 212,122,989 226,487,596 223,999,685 245,418,023 306,733,983 330,721,969 23,524,426 12,468,615 -47.0%
. France 119,761,527 111,190,085 126,626,812 111,255,754 115,807,840 125,146,384 142,795,371 164,438,273 161,977,913 143,252,016 167,009,674 189,848,335 12,316,764 8,780,860 -28.7%
. Canada 67,139,755 103,729,908 138,782,741 118,492,945 151,801,725 156,562,649 155,390,901 217,588,796 219,976,585 195,871,944 209,743,009 173,674,408 18,172,283 12,644,876 -30.4%
. Ireland 139,854,517 135,889,217 114,340,145 133,164,371 102,553,502 97,246,971 121,205,547 154,138,315 191,574,235 119,529,815 91,339,292 125,744,701 6,601,266 5,342,979 -19.1%
. India 5,781,685 13,599,896 16,093,081 22,061,769 21,238,837 27,073,187 17,664,890 33,731,692 59,280,910 40,971,992 86,972,792 109,054,046 7,362,658 5,558,133 -24.5%
. Australia 37,690,433 51,467,121 65,004,567 70,823,268 62,424,019 66,213,658 85,720,513 92,745,491 124,684,250 127,421,460 119,768,512 99,511,690 10,146,363 8,023,589 -20.9%
. Mexico 6,254,491 10,170,483 8,570,043 12,712,888 12,932,042 18,706,502 30,565,895 38,924,974 53,890,125 61,750,574 67,584,487 95,830,648 5,749,288 6,413,020 11.5%
. Denmark 44,791,933 48,333,804 56,392,088 57,760,374 57,134,514 66,201,371 78,669,470 86,731,310 84,949,651 79,443,828 88,087,837 93,237,446 5,161,679 3,426,880 -33.6%
. Netherlands 30,077,473 41,434,147 46,852,493 57,873,490 51,206,161 52,541,916 58,906,870 61,266,625 66,374,752 71,889,983 71,055,045 86,509,847 3,973,139 2,619,467 -34.1%
. Switzerland 26,170,419 29,441,113 32,139,906 33,196,620 31,779,074 35,461,890 42,667,701 48,716,561 49,764,409 46,207,181 52,259,927 57,562,305 4,068,483 5,167,644 27.0%
. Argentina 23,158,457 24,068,305 23,052,810 24,731,482 20,938,627 24,068,363 25,296,745 33,008,576 54,428,419 47,101,518 27,272,350 56,886,740 1,456,573 2,339,641 60.6%
. United Kingdom 16,852,709 23,995,716 33,871,738 38,757,614 38,794,998 39,589,912 40,292,127 51,666,744 49,844,139 44,368,576 47,563,503 46,435,891 3,334,678 1,149,617 -65.5%
. Spain 3,485,577 5,333,768 6,636,823 9,767,480 11,210,010 14,323,577 18,752,339 24,238,937 28,437,806 33,542,982 42,043,569 45,741,656 2,759,833 3,515,828 27.4%
. Finland 19,015,393 21,070,070 24,980,920 28,710,732 26,505,411 25,542,052 29,823,251 33,331,077 40,893,093 39,315,869 42,679,555 45,312,326 2,750,851 1,858,058 -32.5%
. Norway 25,685,451 29,154,413 28,883,800 36,897,614 33,884,730 28,890,522 32,840,641 36,137,744 39,047,669 36,704,944 41,335,637 42,500,280 3,475,696 2,743,541 -21.1%
. Greece 9,667,312 10,705,919 10,143,149 10,487,092 11,245,759 12,798,554 16,177,315 19,606,448 25,335,185 30,613,665 51,950,014 35,714,492 4,143,809 1,056,365 -74.5%
. Germany 30,757,201 42,325,072 60,972,155 53,191,396 43,694,868 51,366,740 41,221,026 33,621,557 25,683,340 24,723,785 28,959,201 33,405,616 2,533,437 1,334,585 -47.3%
. Poland 16,326,974 16,621,170 12,696,335 13,466,700 16,446,269 12,375,263 19,940,378 15,249,588 10,123,842 9,907,449 16,924,317 21,661,879 928,788 423,707 -54.4%
. China 1,642,745 2,675,516 4,236,511 4,865,713 5,786,421 6,051,972 6,194,953 10,175,798 13,317,168 17,303,643 17,444,903 18,699,159 2,504,430 762,924 -69.5%
. Bulgaria 4,485,283 4,111,570 5,698,115 5,254,674 6,556,267 6,869,296 7,938,823 10,205,094 11,645,261 11,882,241 10,366,247 16,284,945 2,141,273 1,283,295 -40.1%
. Chile 196,315 2,512,012 4,199,871 4,708,802 4,732,095 4,536,619 1,658,845 4,032,092 7,089,287 8,281,066 10,006,561 11,827,927 4,032,423 8,324,604 106.4%
. Israel 2,662,340 3,403,450 2,516,284 1,860,314 3,534,658 5,856,170 4,940,735 6,306,782 11,077,999 9,929,490 8,448,566 10,828,479 645,244 965,752 49.7%
. Uruguay 2,237,016 5,893,262 4,980,232 6,897,466 9,849,581 7,732,630 11,226,415 16,598,599 18,856,735 17,289,777 7,627,671 9,600,199 154,260 55,172 -64.2%
. Nicaragua 200,097 303,071 438,713 731,778 1,796,521 1,970,653 2,432,911 2,884,027 3,620,494 4,754,257 6,920,822 8,729,522 474,331 618,012 30.3%
Subtotal - 3115
DAIRY PRODUCTS
972,263,203 1,171,970,940 1,242,664,153 1,296,374,229 1,375,229,399 1,348,961,627 1,535,318,726 1,795,179,960 2,006,149,018 1,909,970,861 2,110,060,162 2,334,540,573 184,185,169 175,047,269 -5.0%
All Other: 76,642,415 96,310,079 94,642,959 114,514,654 106,269,302 111,830,392 105,100,022 97,618,987 89,625,846 76,370,741 89,240,039 110,996,445 10,622,478 7,711,303 -27.4%
Total 1,048,905,618 1,268,281,019 1,337,307,112 1,410,888,883 1,481,498,701 1,460,792,019 1,640,418,748 1,892,798,947 2,095,774,864 1,986,341,602 2,199,300,201 2,445,537,018 194,807,647 182,758,572 -6.2%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.