Toys, Dolls, and Games 33993: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual and Year Through the Most Recent Full Quarter (2nd)

 

Country 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 QTR_2008 QTR_2009
In 1,000 Dollars
China 7,491,051 8,309,259 8,520,890 9,232,861 8,742,865 10,428,832 11,660,592 12,053,678 13,439,770 14,592,830 19,446,731 20,677,929 7,493,724 6,645,870
Japan 2,473,572 2,463,683 2,399,232 2,084,084 3,206,034 2,055,828 690,227 604,364 1,270,560 885,981 843,295 758,488 283,494 300,905
Mexico 489,214 558,298 502,098 403,981 552,629 1,029,327 395,910 317,211 318,359 312,178 304,603 294,328 130,085 114,566
Taiwan 248,869 222,562 231,271 278,326 207,893 202,406 191,513 186,723 172,279 169,196 196,115 170,703 87,240 68,130
Indonesia 99,922 102,220 98,972 137,503 119,832 110,847 107,581 93,180 89,607 77,291 97,998 114,322 33,590 36,937
Denmark 77,756 95,472 142,065 77,515 122,514 135,999 89,721 98,434 115,753 129,908 163,019 108,428 43,160 66,986
Canada 168,651 181,473 196,534 206,727 193,475 177,410 159,007 141,325 134,937 106,009 89,158 104,653 42,679 42,652
Hong Kong 228,804 246,396 205,931 223,555 194,399 209,715 201,480 196,486 158,266 174,140 127,050 95,891 43,097 27,526
Thailand 125,308 95,596 100,824 106,989 109,060 101,648 97,252 77,220 76,955 93,301 70,549 91,940 31,495 25,982
Germany 97,025 100,143 99,594 83,234 72,253 79,019 77,144 71,424 64,024 63,538 61,685 63,462 28,520 22,280
Malaysia 185,081 186,776 139,234 124,992 129,369 136,095 99,437 59,971 53,193 51,643 56,638 55,288 24,018 25,245
Vietnam 129 136 190 290 309 6,505 5,390 10,851 23,868 28,144 42,103 48,420 20,423 25,295
United Kingdom 57,117 87,247 77,825 69,207 53,338 47,973 68,748 49,174 53,790 57,067 51,074 45,254 22,006 13,238
Italy 56,571 56,738 62,130 58,780 64,250 53,835 63,658 52,217 61,679 50,528 49,180 36,995 16,061 11,718
Czech Republic 1,944 2,222 3,279 3,822 6,594 7,247 8,662 9,453 16,038 17,616 20,480 24,308 11,906 6,823
Korea 50,833 69,268 79,287 84,013 82,230 61,570 53,834 47,350 31,928 24,022 21,352 21,404 10,610 7,858
Philippines 36,000 27,349 25,036 21,630 20,974 18,628 13,098 35,226 13,745 12,255 13,968 15,237 8,000 4,311
India 4,406 4,323 3,888 4,628 5,966 5,539 5,332 5,941 10,167 7,869 9,916 9,340 3,660 3,286
Spain 15,381 16,720 23,734 29,744 24,211 46,196 42,059 14,749 10,548 11,159 15,191 8,798 5,227 2,301
Singapore 26,549 19,181 18,782 20,799 18,602 16,509 18,429 15,006 23,542 14,474 13,546 6,938 3,185 2,069
France 17,573 15,488 11,660 16,599 12,231 12,482 10,818 10,127 11,151 7,987 7,350 6,846 3,511 2,100
Colombia 2,077 1,492 1,436 1,563 1,742 2,807 3,735 3,680 4,317 4,821 4,694 5,432 2,734 826
Netherlands 6,544 7,653 8,309 6,984 6,158 5,162 4,526 4,756 5,516 3,942 3,403 5,039 1,971 2,532
Israel 7,264 6,926 6,468 7,804 9,168 7,383 5,805 5,119 5,314 7,950 5,569 5,014 2,234 1,829
Poland 1,950 1,456 1,314 1,317 1,319 2,302 2,161 3,663 4,193 3,397 4,734 4,696 1,798 1,478
Subtotal : 11,969,592 12,878,075 12,959,984 13,286,946 13,957,415 14,961,265 14,076,119 14,167,325 16,169,499 16,907,245 21,719,402 22,779,154 8,354,428 7,462,743
All Other: 99,551 98,147 139,815 105,739 243,268 100,844 97,752 76,756 74,147 64,755 49,486 41,127 19,484 17,611
Total 12,069,143 12,976,221 13,099,799 13,392,685 14,200,683 15,062,108 14,173,871 14,244,081 16,243,647 16,971,999 21,768,888 22,820,281 8,373,912 7,480,355


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.